Trades
196Members
49Buy Rate
47% (92B · 104S)Top Party
DemocratEst. Volume
$23.3MMost Recent
2026-04-17By Party
Democrat99(51%)
Republican97(49%)
By Chamber
House157(80%)
Senate39(20%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2026-04-17 |
| Elizabeth Fletcher | Sell | $$$$<$15K | 2026-04-08 |
| Mark Alford | Sell | $$$$<$15K | 2026-03-16 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| Thomas SuozziNY | Sell | $$$$$15K–$100K | 2026-02-18 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2026-02-12 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2026-02-12 |
| Ed CaseHI | Buy | $$$$<$15K | 2026-02-12 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-05 |
| Julia LetlowLA | Buy | $$$$<$15K | 2026-02-02 |
| Julia LetlowLA | Buy | $$$$<$15K | 2026-02-02 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-01-15 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-01-15 |
| Nancy PelosiCA | Sell | $$$$$500K+ | 2025-12-30 |
| Nancy PelosiCA | Buy | $$$$$100K–$500K | 2025-12-30 |
| Markwayne MullinOK | Buy | $$$$$100K–$500K | 2025-12-29 |
| Markwayne MullinOK | Buy | $$$$$100K–$500K | 2025-12-29 |
| Nancy PelosiCA | Sell | $$$$$500K+ | 2025-12-24 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-12-17 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-12-17 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-12-17 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-12-17 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-12-16 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-12-16 |
| Debbie DingellMI | Sell | $$$$$15K–$100K | 2025-11-24 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-11-13 |
| Katie BrittAL | Sell | $$$$<$15K | 2025-11-07 |
| Katie BrittAL | Sell | $$$$<$15K | 2025-11-07 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-11-07 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2025-11-05 |
| Lisa McclainMI | Sell | $$$$$15K–$100K | 2025-10-31 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-10-30 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-10-30 |
| Lisa McclainMI | Buy | $$$$$15K–$100K | 2025-10-30 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-10-23 |
| Nancy PelosiCA | Sell | $$$$$100K–$500K | 2025-10-22 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-10-17 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-14 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-10-07 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-10-07 |
| Valerie HoyleOR | Sell | $$$$$15K–$100K | 2025-09-23 |
| Adam B. SchiffCA | Sell | $$$$$15K–$100K | 2025-09-22 |
| Adam B. SchiffCA | Sell | $$$$$15K–$100K | 2025-09-22 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-09-19 |
| Shelley Moore CapitoWV | Sell | $$$$$15K–$100K | 2025-09-18 |
| Shelley Moore CapitoWV | Sell | $$$$$15K–$100K | 2025-09-18 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-09-11 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-09-10 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-09-04 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-09-04 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-09-03 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-08-14 |
| Adam SmithWA | Sell | $$$$<$15K | 2025-08-08 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-08-04 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-08-01 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-07-29 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-25 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-22 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-07-02 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-01 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-06-30 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-30 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-30 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-06-25 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-06-25 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-25 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-06-23 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-09 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-06-09 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-06-06 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-06-03 |
| Tim MooreNC | Buy | $$$$$15K–$100K | 2025-06-02 |
| Tim MooreNC | Sell | $$$$$100K–$500K | 2025-06-02 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-05-19 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Jefferson ShreveIN | Sell | $$$$$500K+ | 2025-05-08 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-05-01 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-30 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-30 |
| Bruce WestermanAR | Sell | $$$$$15K–$100K | 2025-04-21 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-15 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-04-15 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-14 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2025-04-14 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Terri A. SewellAL | Buy | $$$$<$15K | 2025-04-10 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-09 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-09 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Jefferson ShreveIN | Buy | $$$$$100K–$500K | 2025-04-07 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-04 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-03 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-31 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2025-03-27 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-03-20 |
| Sheri BiggsSC | Sell | $$$$$15K–$100K | 2025-03-18 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-03-17 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-03-12 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-03-10 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-03-06 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-03-05 |
| Bruce WestermanAR | Buy | $$$$$15K–$100K | 2025-03-03 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-24 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-21 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-02-12 |
| Daniel MeuserPA | Sell | $$$$$15K–$100K | 2025-02-11 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-07 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-02-05 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-02-03 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-01-31 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-01-30 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-01-27 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-01-21 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-01-17 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-01-17 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-01-10 |
| James ComerKY | Buy | $$$$<$15K | 2025-01-02 |
| Nancy PelosiCA | Sell | $$$$$500K+ | 2024-12-31 |
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2024-12-19 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-19 |
| Julia LetlowLA | Sell | $$$$<$15K | 2024-12-18 |
| Lisa McclainMI | Buy | $$$$<$15K | 2024-12-11 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2024-11-19 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-11-12 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-11-12 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-11-08 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-01 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-10-29 |
| Julia LetlowLA | Buy | $$$$$15K–$100K | 2024-10-23 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-10-14 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-11 |
| Laurel LeeFL | Buy | $$$$$15K–$100K | 2024-10-07 |
| Thomas R. SuozziNY | Sell | $$$$$15K–$100K | 2024-10-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-04 |
| Josh GottheimerNJ | Buy | $$$$$15K–$100K | 2024-10-02 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-09-20 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-09-12 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-09-03 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-08-26 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-08-26 |
| Morgan McgarveyKY | Sell | $$$$<$15K | 2024-08-19 |
| Morgan McgarveyKY | Buy | $$$$<$15K | 2024-08-13 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Sell | $$$$$15K–$100K | 2024-08-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| C. Scott Franklin | Sell | $$$$<$15K | 2024-08-01 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-08-01 |
| Laurel LeeFL | Buy | $$$$$15K–$100K | 2024-07-31 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-07-23 |
| Laurel Mrs Lee | Buy | $$$$$15K–$100K | 2024-07-05 |
| Kathy Manning | Buy | $$$$<$15K | 2024-07-02 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-06-28 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-06-21 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| Michael T. McCaulTX | Buy | $$$$$100K–$500K | 2024-06-20 |
| Debbie DingellMI | Sell | $$$$$15K–$100K | 2024-06-13 |
| Debbie DingellMI | Sell | $$$$<$15K | 2024-06-12 |
| Debbie DingellMI | Sell | $$$$$15K–$100K | 2024-06-12 |
| Michael T. McCaulTX | Buy | $$$$$100K–$500K | 2024-06-10 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-06-07 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-05-29 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2024-05-29 |
| Greg LandsmanOH | Sell | $$$$<$15K | 2024-05-29 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-05-21 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2024-05-17 |
| Michael T. McCaulTX | Buy | $$$$$100K–$500K | 2024-05-10 |
| Michael T. McCaulTX | Buy | $$$$$100K–$500K | 2024-05-09 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-04-26 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-04-23 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-04-23 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-04-09 |
| Shri Thanedar | Sell | $$$$$15K–$100K | 2024-04-02 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-03-25 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-03-22 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-03-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-03-15 |
| Jonathan JacksonIL | Sell | $$$$$15K–$100K | 2024-03-13 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-03-12 |
| Thomas R. CarperDE | Sell | $$$$<$15K | 2024-03-07 |
Top Traders
Buy vs Sell
Buy92(47%)
Sell104(53%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →