Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JJ
Julie Johnson
DemocratHouseTX-32
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
76
On-time filings100%
Avg filing lag31 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 492 trades.
Period
District
TX-32Trades
492Issuers
226Est. Volume
$4.1MLast Trade
2025-12-18Avg Filing Lag
31dBuy Rate
16% (79B · 413S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
492 trades| Air Products and Chemicals,APD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Merck & Co.,MRK | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Mondelez International,MDLZ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Chevron CorporationCVX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| XELXEL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Carrier Global CorporationCARR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| ConocoPhillipsCOP | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Bank of America CorporationBAC | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| CME GroupCME | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| MSMS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The CignaCI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Arthur J. Gallagher &AJG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| McDonald's CorporationMCD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| General Dynamics CorporationGD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| American Express CompanyAXP | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Analog Devices,ADI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Eli Lilly and CompanyLLY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Abbott LaboratoriesABT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The Bank of New York Mellon CorporationBK | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| EOG Resources,EOG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Danaher CorporationDHR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
1 / 20
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →