Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JJ
Julie Johnson
DemocratHouseTX-32
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
76
On-time filings100%
Avg filing lag31 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 494 trades.
Period
District
TX-32Trades
494Issuers
226Est. Volume
$4.1MLast Trade
2026-05-12Avg Filing Lag
31dAvg Return
-3.3%Est. Return $
$520.5450599999999 lossBuy Rate
16% (79B · 415S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
494 trades| Accenture plcACN | ▼ Sell | $$$$<$15K | -20.1% | 1Low | 2026-05-12+31d |
| Abbott LaboratoriesABT | ▼ Sell | $$$$<$15K | +13.6% | 1Low | 2026-05-12+31d |
| Mondelez International,MDLZ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Carrier Global CorporationCARR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| NSCNSC | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| XELXEL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| ConocoPhillipsCOP | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| RSGRSG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Eli Lilly and CompanyLLY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| CMSCMS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Capital One Financial CorporationCOF | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| BlackstoneBX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| EOG Resources,EOG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Medtronic plcMDT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The Progressive CorporationPGR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| STXSTX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| NextEra Energy,NEE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Philip Morris InternationalPM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Chevron CorporationCVX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| The CignaCI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Wells Fargo & CompanyWFC | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Arthur J. Gallagher &AJG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| AlphabetGOOG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
| Danaher CorporationDHR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-18+28d |
1 / 20
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →