Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

TT
Tommy Tuberville
RepublicanSenateAL
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
73
On-time filings100%
Avg filing lag34 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 216 trades.
Period
District
ALTrades
216Issuers
125Est. Volume
$6.2MLast Trade
2026-06-09Avg Filing Lag
34dAvg Return
+3.8%Est. Return $
+$10KBuy Rate
27% (59B · 157S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
216 trades| Westinghouse Air Brake Technologies CorporationWAB | ▼ Sell | $$$$<$15K | -3.2% | 4Moderate | 2026-06-09+37d |
| PfizerPFE | ▼ Sell | $$$$$15K–$100K | -3.4% | 4Moderate | 2026-06-08+38d |
| NextEra Energy,NEE | ▼ Sell | $$$$$15K–$100K | +4.0% | 1Low | 2026-06-08+38d |
| Duke Energy CorporationDUK | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-06-08+38d |
| Mastercard IncorporatedMA | ▼ Sell | $$$$$15K–$100K | +11.4% | 1Low | 2026-06-08+38d |
| CSX CorporationCSX | ▼ Sell | $$$$$15K–$100K | +5.7% | 4Moderate | 2026-06-08+38d |
| American Water Works Company,AWK | ▼ Sell | $$$$$15K–$100K | +8.9% | 1Low | 2026-06-08+38d |
| Tractor Supply CompanyTSCO | ▼ Sell | $$$$<$15K | +4.5% | 1Low | 2026-06-08+38d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$$15K–$100K | +2.5% | 1Low | 2026-06-08+38d |
| Lockheed Martin CorporationLMT | ▼ Sell | $$$$$15K–$100K | — | 4Moderate | 2026-06-08+38d |
| State Street Health Care Select Sector SPDR ETFXLV | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| State Street Utilities Select Sector SPDR ETFXLU | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| State Street Utilities Select Sector SPDR ETFXLU | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| State Street Health Care Select Sector SPDR ETFXLV | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| State Street Consumer Staples Select Sector SPDR ETFXLP | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-17+29d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| State Street Consumer Staples Select Sector SPDR ETFXLP | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-12-17+29d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-17+29d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-07+39d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-07+39d |
| PepsiCo,PEP | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-07+39d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-07+39d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-07+39d |
1 / 9
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →