Committee Conflict Tracker
Trades where the member sits on an oversight committee for the sector they traded in.
Note: These trades are not illegal. The STOCK Act requires disclosure but permits trading. Conflicts are based on committee oversight areas and do not imply wrongdoing.
1,755
Conflict Trades
$42.2M
Est. Volume
55
Members
13
Committees
Committee Scorecards
Trade & Hearing Timeline
Bars = conflict trades per month · Red lines = committee hearings · Amber = 30-day pre-hearing window
⚡ 491 trades within 30 days before a committee hearing
Sorted by proximity to hearing — closest first.
| Type | Ticker | Member | Committee | Amount | Date | Proximity |
|---|---|---|---|---|---|---|
| ▲ Buy | UNH | Markwayne MullinR-OK | Health, Education, Labor, and Pensions | $50K–$100K | Feb 25, 26 | 0d before hearing |
| ▲ Buy | UNH | Markwayne MullinR-OK | Health, Education, Labor, and Pensions | $50K–$100K | Feb 25, 26 | 0d before hearing |
| ▼ Sell | PYPL | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | BRO | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | BRO | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | PYPL | Byron DonaldsR-FL | Financial Services | $1K–$15K | Feb 10, 26 | 0d before hearing |
| ▼ Sell | NFLX | Richard W. AllenR-GA | Energy and Commerce | $1K–$15K | Dec 12, 25 | 0d before hearing |
| ▼ Sell | DG | Dan NewhouseR-WA | Agriculture | $1K–$15K | Dec 11, 25 | 0d before hearing |
| ▼ Sell | OC | Tommy TubervilleR-AL | Armed Services | $15K–$50K | Oct 7, 25 | 0d before hearing |
| ▼ Sell | OC | Tommy TubervilleR-AL | Armed Services | $15K–$50K | Oct 7, 25 | 0d before hearing |
| ▼ Sell | WAL | Lisa McclainR-MI | Financial Services | $1K–$15K | Jul 22, 25 | 0d before hearing |
| ▲ Buy | HDB | Lisa McclainR-MI | Financial Services | $1K–$15K | Jul 22, 25 | 0d before hearing |
| ▲ Buy | MORN | Lisa McclainR-MI | Financial Services | $1K–$15K | Jul 22, 25 | 0d before hearing |
| ▼ Sell | WAB | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▲ Buy | CAT | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▼ Sell | GD | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▼ Sell | GE | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▼ Sell | WM | Rob BresnahanR-PA | Transportation and Infrastructure | $1K–$15K | May 15, 25 | 0d before hearing |
| ▲ Buy | GOOGL | Commerce, Science, and Transportation | $1K–$15K | May 8, 25 | 0d before hearing | |
| ▲ Buy | GOOG | Jerry MoranR-KS | Commerce, Science, and Transportation | $1K–$15K | May 8, 25 | 0d before hearing |
+ 471 more — filter by committee above to narrow results
All Conflict Trades
1,755 trades
Show
| Type | Ticker | Member | Committee | Amount | Date |
|---|---|---|---|---|---|
| ▲ Buy | CECO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 30, 26 |
| ▼ Sell | RBC | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 30, 26 |
| ▲ Buy | CDRE | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 30, 26 |
| ▲ Buy | AGX | Gilbert CisnerosD-CA | Armed Services | $15K–$50K | Jun 30, 26 |
| ▼ Sell | CBZ | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 30, 26 |
| ▲ Buy | T | Gary PetersD-MI | Commerce, Science, and Transportation | $1K–$15K | Jun 29, 26 |
| ▼ Sell | CCI | the Judiciary | $1K–$15K | Jun 25, 26 | |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 24, 26 |
| ▲ Buy | SPCX | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 18, 26 |
| ▲ Buy | VRSK | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Jun 16, 26 |
| ▼ Sell | STRL | Gilbert CisnerosD-CA | Armed Services | $15K–$50K | Jun 16, 26 |
| ▲ Buy | SPCX | John McguireR-VA | Armed Services | $1K–$15K | Jun 15, 26 |
| ▲ Buy | LHX | Armed Services | $1K–$15K | Jun 12, 26 | |
| ▼ Sell | WAB | Tommy TubervilleR-AL | Armed Services | $1K–$15K | Jun 9, 26 |
| ▼ Sell | LMT | Tommy TubervilleR-AL | Armed Services | $15K–$50K | Jun 8, 26 |
| ▼ Sell | CSX | Tommy TubervilleR-AL | Armed Services | $15K–$50K | Jun 8, 26 |
| ▼ Sell | PG | Tommy TubervilleR-AL | Agriculture, Nutrition, and Forestry | $15K–$50K | Jun 8, 26 |
| ▼ Sell | PFE | Tommy TubervilleR-AL | Health, Education, Labor, and Pensions | $15K–$50K | Jun 8, 26 |
| ▲ Buy | KR | David J. TaylorR-OH | Agriculture | $1K–$15K | Jun 5, 26 |
| ▼ Sell | GOOG | Jerry MoranR-KS | Commerce, Science, and Transportation | $1K–$15K | May 27, 26 |
| ▼ Sell | RNMBF | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 18, 26 |
| ▲ Buy | DCO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 18, 26 |
| ▼ Sell | STRL | Gilbert CisnerosD-CA | Armed Services | $15K–$50K | May 18, 26 |
| ▲ Buy | CSW | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 18, 26 |
| ▲ Buy | PH | David J. TaylorR-OH | Transportation and Infrastructure | $1K–$15K | May 15, 26 |
| ▲ Buy | VRSK | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 15, 26 |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 11, 26 |
| ▲ Buy | THLEF | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 11, 26 |
| ▼ Sell | PRIM | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 8, 26 |
| ▼ Sell | ETOR | Bernardo MorenoR-OH | Banking, Housing, and Urban Affairs | $100K–$250K | May 6, 26 |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | May 1, 26 |
| ▲ Buy | PG | David J. TaylorR-OH | Agriculture | $1K–$15K | Apr 27, 26 |
| ▲ Buy | GS | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Apr 16, 26 |
| ▼ Sell | ABT | Richard W. AllenR-GA | Energy and Commerce | $15K–$50K | Apr 16, 26 |
| ▲ Buy | GPN | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 14, 26 |
| ▼ Sell | VRSK | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 14, 26 |
| ▼ Sell | EFX | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 14, 26 |
| ▼ Sell | HDB | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Apr 13, 26 |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 13, 26 |
| ▼ Sell | VLY | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Apr 9, 26 |
| ▼ Sell | SYF | Josh GottheimerD-NJ | Financial Services | $15K–$50K | Apr 9, 26 |
| ▼ Sell | MKTX | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Apr 9, 26 |
| ▼ Sell | GS | Josh GottheimerD-NJ | Financial Services | $15K–$50K | Apr 9, 26 |
| ▼ Sell | ALLY | Josh GottheimerD-NJ | Financial Services | $1K–$15K | Apr 9, 26 |
| ▼ Sell | CVR | Laura FriedmanD-CA | Transportation and Infrastructure | $1K–$15K | Apr 8, 26 |
| ▲ Buy | CARR | Transportation and Infrastructure | $1K–$15K | Apr 7, 26 | |
| ▲ Buy | WAB | Transportation and Infrastructure | $1K–$15K | Apr 7, 26 | |
| ▲ Buy | VLTO | Gilbert CisnerosD-CA | Armed Services | $1K–$15K | Apr 6, 26 |
| ▲ Buy | GOOG | John FettermanD-PA | Commerce, Science, and Transportation | $1K–$15K | Mar 30, 26 |
| ▼ Sell | T | John FettermanD-PA | Commerce, Science, and Transportation | $1K–$15K | Mar 27, 26 |
Page 1 of 36
Sign in to see trades made by members sitting on oversight committees
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →