Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

CF
Cleo Fields
DemocratHouseLA-6
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
87
On-time filings100%
Avg filing lag17 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 194 trades.
Period
District
LA-6Trades
194Issuers
32Est. Volume
$20.4MLast Trade
2026-02-12Avg Filing Lag
17dAvg Return
-3.8%Est. Return $
$603.451422 lossBuy Rate
93% (181B · 13S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
194 trades| AppleAAPL | ▲ Buy | $$$$<$15K | -4.4% | 2Low | 2026-02-12+12d |
| AppleAAPL | ▲ Buy | $$$$<$15K | -3.1% | 2Low | 2026-02-12+12d |
| Lam Research CorporationLRCX | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-03+21d |
| Meta Platforms,META | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-03+21d |
| Micron Technology,MU | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-03+21d |
| Lam Research CorporationLRCX | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-03+21d |
| Advanced Micro Devices,AMD | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-03+21d |
| Micron Technology,MU | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-03+21d |
| Meta Platforms,META | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-03+21d |
| AlphabetGOOGL | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-03+21d |
| AlphabetGOOGL | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-03+21d |
| Advanced Micro Devices,AMD | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-03+21d |
| Meta Platforms,META | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-20+14d |
| AlphabetGOOG | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-01-20+14d |
| AlphabetGOOG | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-01-20+14d |
| Netflix,NFLX | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-20+14d |
| Meta Platforms,META | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-20+14d |
| IREN LimitedIREN | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-01-20+14d |
| Netflix,NFLX | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-20+14d |
| IREN LimitedIREN | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-01-20+14d |
| AlphabetGOOG | ▲ Buy | $$$$<$15K | — | 2Low | 2026-01-12+22d |
| AlphabetGOOG | ▲ Buy | $$$$<$15K | — | 2Low | 2026-01-12+22d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | — | 2Low | 2026-01-08+26d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | — | 2Low | 2026-01-08+26d |
| FIGFIG | ▼ Sell | $$$$<$15K | — | 2Low | 2025-12-26+21d |
1 / 8
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →