Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

GC
Gilbert Cisneros
DemocratHouseCA-31
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
80
On-time filings99%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 1428 trades.
Period
District
CA-31Trades
1428Issuers
428Est. Volume
$15.4MLast Trade
2026-05-01Avg Filing Lag
25dAvg Return
+5.8%Est. Return $
+$173KBuy Rate
61% (866B · 562S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
1428 trades| Veralto CorporationVLTO | ▲ Buy | $$$$<$15K | -2.0% | 3Low | 2026-05-01+7d |
| WayfairW | ▲ Buy | $$$$<$15K | -8.0% | 1Low | 2026-05-01+7d |
| FirstService CorporationFSV | ▲ Buy | $$$$<$15K | -4.0% | 1Low | 2026-05-01+7d |
| Sensata Technologies Holding plcST | ▲ Buy | $$$$<$15K | +9.5% | 1Low | 2026-05-01+7d |
| FlexFLEX | ▼ Sell | $$$$<$15K | +57.0% | 1Low | 2026-05-01+7d |
| DoorDash,DASH | ▲ Buy | $$$$<$15K | -11.5% | 1Low | 2026-05-01+7d |
| Revvity,RVTY | ▲ Buy | $$$$<$15K | +14.4% | 1Low | 2026-05-01+7d |
| SS&C Technologies Holdings,SSNC | ▼ Sell | $$$$<$15K | -4.9% | 1Low | 2026-05-01+7d |
| LPL Financial HoldingsLPLA | ▲ Buy | $$$$<$15K | -13.2% | 1Low | 2026-05-01+7d |
| STERIS plcSTE | ▲ Buy | $$$$<$15K | -3.1% | 1Low | 2026-05-01+7d |
| SS&C Technologies Holdings,SSNC | ▼ Sell | $$$$<$15K | -5.2% | 1Low | 2026-04-29+9d |
| STERIS plcSTE | ▲ Buy | $$$$<$15K | -4.1% | 1Low | 2026-04-29+9d |
| Gildan ActivewearGIL | ▲ Buy | $$$$<$15K | +1.9% | 1Low | 2026-04-29+9d |
| BridgeBio Pharma,BBIO | ▲ Buy | $$$$<$15K | -6.8% | 1Low | 2026-04-29+9d |
| Gildan ActivewearGIL | ▲ Buy | $$$$<$15K | -0.9% | 1Low | 2026-04-27+11d |
| FlexFLEX | ▼ Sell | $$$$<$15K | +57.8% | 1Low | 2026-04-27+11d |
| Gildan ActivewearGIL | ▲ Buy | $$$$<$15K | -2.1% | 1Low | 2026-04-24+14d |
| Sony Group CorporationSNEJF | ▲ Buy | $$$$<$15K | +6.0% | 1Low | 2026-04-24+14d |
| FirstService CorporationFSV | ▲ Buy | $$$$<$15K | -13.3% | 1Low | 2026-04-24+14d |
| Hermès International Société en commandite par actionsHESAF | ▼ Sell | $$$$<$15K | -5.2% | 1Low | 2026-04-23+15d |
| Gildan ActivewearGIL | ▲ Buy | $$$$<$15K | -5.6% | 1Low | 2026-04-22+16d |
| FlexFLEX | ▼ Sell | $$$$<$15K | +68.2% | 1Low | 2026-04-22+16d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | +4.8% | 1Low | 2026-04-22+16d |
| FlexFLEX | ▼ Sell | $$$$<$15K | +79.5% | 1Low | 2026-04-15+23d |
| DoorDash,DASH | ▲ Buy | $$$$<$15K | -6.8% | 1Low | 2026-04-15+23d |
1 / 58
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →