Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

GC
Gilbert Cisneros
DemocratHouseCA-31
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
80
On-time filings99%
Avg filing lag24 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 1587 trades.
Period
District
CA-31Trades
1587Issuers
446Est. Volume
$17.2MLast Trade
2026-06-30Avg Filing Lag
24dAvg Return
+5.7%Est. Return $
+$242KBuy Rate
61% (961B · 626S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
1587 trades| Semtech CorporationSMTC | ▼ Sell | $$$$<$15K | -20.4% | 1Low | 2026-06-30+2d |
| Texas Capital Bancshares,TCBI | ▲ Buy | $$$$<$15K | +2.5% | 1Low | 2026-06-30+2d |
| The Descartes Systems GroupDSGX | ▲ Buy | $$$$<$15K | +3.6% | 1Low | 2026-06-30+2d |
| Texas Roadhouse,TXRH | ▲ Buy | $$$$<$15K | -0.7% | 1Low | 2026-06-30+2d |
| CECO EnvironmentalCECO | ▲ Buy | $$$$<$15K | -13.1% | 3Low | 2026-06-30+2d |
| HealthEquity,HQY | ▲ Buy | $$$$<$15K | +9.8% | 1Low | 2026-06-30+2d |
| Cytokinetics, IncorporatedCYTK | ▲ Buy | $$$$<$15K | -1.9% | 1Low | 2026-06-30+2d |
| SoftBank GroupSFTBF | ▼ Sell | $$$$<$15K | -3.8% | 1Low | 2026-06-30+2d |
| Cadre Holdings,CDRE | ▲ Buy | $$$$<$15K | +1.1% | 3Low | 2026-06-30+2d |
| CBIZ,CBZ | ▼ Sell | $$$$<$15K | +28.0% | 3Low | 2026-06-30+2d |
| Microchip Technology IncorporatedMCHP | ▲ Buy | $$$$<$15K | -8.0% | 1Low | 2026-06-30+2d |
| Boot Barn Holdings,BOOT | ▲ Buy | $$$$<$15K | -6.3% | 1Low | 2026-06-30+2d |
| Argan,AGX | ▲ Buy | $$$$$15K–$100K | -25.2% | 3Low | 2026-06-30+2d |
| Credo Technology Group HoldingCRDO | ▼ Sell | $$$$<$15K | -12.4% | 1Low | 2026-06-30+2d |
| 7486608BRCM | ▼ Sell | $$$$<$15K | -86.8% | 1Low | 2026-06-30+2d |
| RBC Bearings IncorporatedRBC | ▼ Sell | $$$$<$15K | -9.2% | 3Low | 2026-06-30+2d |
| Veralto CorporationVLTO | ▲ Buy | $$$$<$15K | +8.2% | 3Low | 2026-06-24+8d |
| Space Exploration TechnologiesSPCX | ▲ Buy | $$$$<$15K | -26.6% | 3Low | 2026-06-18+14d |
| Spotify Technology S.A.SPOT | ▼ Sell | $$$$<$15K | +4.3% | 1Low | 2026-06-18+14d |
| CME GroupCME | ▼ Sell | $$$$<$15K | -5.9% | 1Low | 2026-06-16+16d |
| Abbott LaboratoriesABT | ▲ Buy | $$$$<$15K | +7.0% | 1Low | 2026-06-16+16d |
| Verisk Analytics,VRSK | ▲ Buy | $$$$<$15K | +7.2% | 3Low | 2026-06-16+16d |
| Fox CorporationFOX | ▼ Sell | $$$$<$15K | +6.4% | 1Low | 2026-06-16+16d |
| Fidelity National Information Services,FIS | ▲ Buy | $$$$<$15K | +6.3% | 1Low | 2026-06-16+16d |
| Comcast CorporationCMCSA | ▲ Buy | $$$$<$15K | -1.5% | 1Low | 2026-06-16+16d |
1 / 64
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →