Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

MM
Markwayne Mullin
RepublicanSenateOK
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
82
On-time filings99%
Avg filing lag23 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 299 trades.
Period
District
OKTrades
299Issuers
99Est. Volume
$16.4MLast Trade
2026-02-25Avg Filing Lag
23dAvg Return
+5.4%Est. Return $
+$8KBuy Rate
62% (186B · 113S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
299 trades| UnitedHealth Group IncorporatedUNH | ▲ Buy | $$$$$15K–$100K | +2.0% | 5Moderate | 2026-02-25+13d |
| UnitedHealth Group IncorporatedUNH | ▲ Buy | $$$$$15K–$100K | +0.0% | 5Moderate | 2026-02-25+13d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +15.4% | 2Low | 2026-02-25+13d |
| AutoZone,AZO | ▼ Sell | $$$$$15K–$100K | -4.8% | 2Low | 2026-02-25+13d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +23.0% | 2Low | 2026-02-25+13d |
| AutoZone,AZO | ▼ Sell | $$$$$15K–$100K | -3.0% | 2Low | 2026-02-25+13d |
| FirstCash Holdings,FCFS | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| CitigroupC | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| VSE CorporationVSEC | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| McKesson CorporationMCK | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| FirstCash Holdings,FCFS | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| Carpenter Technology CorporationCRS | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| CitigroupC | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| McKesson CorporationMCK | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| The Goldman Sachs Group,GS | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| Applied Industrial Technologies,AIT | ▼ Sell | $$$$<$15K | — | 5Moderate | 2026-02-04+26d |
| AdobeADBE | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| AdobeADBE | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| MasTec,MTZ | ▼ Sell | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| Amkor Technology,AMKR | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| Carpenter Technology CorporationCRS | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| Stride,LRN | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| Dell TechnologiesDELL | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-02-04+26d |
| APi Group CorporationAPG | ▲ Buy | $$$$$15K–$100K | — | 5Moderate | 2026-02-04+26d |
| Applied Industrial Technologies,AIT | ▼ Sell | $$$$<$15K | — | 5Moderate | 2026-02-04+26d |
1 / 12
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →