Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JJ
Jonathan Jackson
DemocratHouseIL-1
DDisclosure Grade
Disclosure Score — D
Based on STOCK Act 45-day filing requirement
53
On-time filings81%
Avg filing lag52 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 162 trades.
Period
District
IL-1Trades
162Issuers
57Est. Volume
$4.3MLast Trade
2026-06-15Avg Filing Lag
52dAvg Return
+0.2%Est. Return $
+$4KBuy Rate
52% (85B · 77S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
162 trades| Sphere EntertainmentSPHR | ▲ Buy | $$$$<$15K | — | 1Low | 2026-06-15+30d |
| Hilton Worldwide HoldingsHLT | ▲ Buy | $$$$<$15K | -5.5% | 1Low | 2026-06-15+30d |
| McKesson CorporationMCK | ▼ Sell | $$$$<$15K | +3.8% | 1Low | 2026-06-15+30d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | -4.0% | 1Low | 2026-05-12+35d |
| VisaV | ▼ Sell | $$$$$15K–$100K | +17.7% | 1Low | 2026-04-24+33d |
| O'Reilly Automotive,ORLY | ▼ Sell | $$$$<$15K | -8.5% | 1Low | 2026-04-24+33d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$$15K–$100K | -6.0% | 1Low | 2026-04-20+37d |
| Simon Property Group,SPG | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-04-20+37d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$<$15K | +2.5% | 1Low | 2026-04-15+42d |
| BP p.l.c.BP | ▲ Buy | $$$$<$15K | -2.4% | 1Low | 2026-03-20+19d |
| O'Reilly Automotive,ORLY | ▼ Sell | $$$$$15K–$100K | +1.5% | 1Low | 2026-03-19+20d |
| BP p.l.c.BP | ▲ Buy | $$$$$15K–$100K | -4.7% | 1Low | 2026-03-19+20d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | +23.3% | 1Low | 2026-03-09+30d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | -12.1% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | -12.1% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | -4.7% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$<$15K | +11.6% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$$15K–$100K | -2.2% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$<$15K | -2.2% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | -4.7% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$$15K–$100K | +11.6% | 1Low | 2026-02-17+23d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| WelltowerWELL | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
1 / 7
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →