Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JJ
Jonathan Jackson
DemocratHouseIL-1
DDisclosure Grade
Disclosure Score — D
Based on STOCK Act 45-day filing requirement
52
On-time filings80%
Avg filing lag54 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 149 trades.
Period
District
IL-1Trades
149Issuers
53Est. Volume
$4.1MLast Trade
2026-02-17Avg Filing Lag
54dAvg Return
-2.3%Est. Return $
$8K lossBuy Rate
54% (80B · 69S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
149 trades| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$<$15K | -0.9% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$<$15K | -2.2% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | -1.4% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$$15K–$100K | -0.9% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | -1.4% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | -4.7% | 1Low | 2026-02-17+23d |
| The Bank of New York Mellon CorporationBK | ▲ Buy | $$$$$15K–$100K | -2.2% | 1Low | 2026-02-17+23d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$<$15K | -4.7% | 1Low | 2026-02-17+23d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Amazon.com,AMZN | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| CitigroupC | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| WelltowerWELL | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| WelltowerWELL | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| CitigroupC | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Tenet Healthcare CorporationTHC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-11+29d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-05+35d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-05+35d |
| Palo Alto Networks,PANW | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-02-05+35d |
| CitigroupC | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-02-05+35d |
| Palo Alto Networks,PANW | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-02-05+35d |
| CitigroupC | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-02-05+35d |
| CitigroupC | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-04+36d |
| 7486608BRCM | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-04+36d |
| CitigroupC | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-04+36d |
1 / 6
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →