Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

DJ
David J. Taylor
RepublicanHouseOH-2
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
87
On-time filings96%
Avg filing lag13 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 219 trades.
Period
District
OH-2Trades
219Issuers
30Est. Volume
$2.0MLast Trade
2026-04-27Avg Filing Lag
13dAvg Return
-1.2%Est. Return $
$11K lossBuy Rate
55% (121B · 98S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
219 trades| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | -3.4% | 1Low | 2026-04-27+10d |
| VisaV | ▲ Buy | $$$$<$15K | +4.6% | 1Low | 2026-04-27+10d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | -8.9% | 1Low | 2026-04-27+10d |
| The Progressive CorporationPGR | ▲ Buy | $$$$<$15K | -1.6% | 1Low | 2026-04-27+10d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | -1.9% | 1Low | 2026-04-27+10d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$<$15K | +11.6% | 1Low | 2026-04-27+10d |
| Installed Building Products,IBP | ▲ Buy | $$$$<$15K | -23.9% | 1Low | 2026-03-24+9d |
| The KrogerKR | ▼ Sell | $$$$<$15K | -10.0% | 1Low | 2026-03-24+9d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | -9.5% | 1Low | 2026-03-12+8d |
| Chevron CorporationCVX | ▼ Sell | $$$$<$15K | -5.9% | 1Low | 2026-03-12+8d |
| Lam Research CorporationLRCX | ▲ Buy | $$$$<$15K | +40.2% | 1Low | 2026-03-12+8d |
| Installed Building Products,IBP | ▲ Buy | $$$$<$15K | -25.8% | 1Low | 2026-03-12+8d |
| RPM InternationalRPM | ▲ Buy | $$$$<$15K | -0.8% | 1Low | 2026-03-12+8d |
| Parker-Hannifin CorporationPH | ▲ Buy | $$$$<$15K | -2.3% | 5Moderate | 2026-03-12+8d |
| Marathon Petroleum CorporationMPC | ▼ Sell | $$$$<$15K | +11.8% | 1Low | 2026-03-11+9d |
| Fifth ThirdFITB | ▲ Buy | $$$$<$15K | +7.1% | 1Low | 2026-03-11+9d |
| Chevron CorporationCVX | ▼ Sell | $$$$<$15K | -3.4% | 1Low | 2026-03-11+9d |
| RPM InternationalRPM | ▲ Buy | $$$$<$15K | -2.6% | 1Low | 2026-03-11+9d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$<$15K | -11.1% | 1Low | 2026-02-26+8d |
| Prologis,PLD | ▼ Sell | $$$$<$15K | -7.6% | 1Low | 2026-02-26+8d |
| RPM InternationalRPM | ▼ Sell | $$$$<$15K | -12.5% | 1Low | 2026-02-26+8d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | -8.0% | 1Low | 2026-02-26+8d |
| VisaV | ▲ Buy | $$$$<$15K | -3.0% | 1Low | 2026-02-26+8d |
| AmgenAMGN | ▼ Sell | $$$$<$15K | -3.5% | 1Low | 2026-02-26+8d |
| International Business Machines CorporationIBM | ▼ Sell | $$$$$15K–$100K | +1.8% | 1Low | 2026-02-26+8d |
1 / 9
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →