Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

RK
Ro Khanna
DemocratHouseCA-17
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
83
On-time filings100%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 6534 trades.
Period
District
CA-17Trades
6534Issuers
636Est. Volume
$100.1MLast Trade
2026-02-26Avg Filing Lag
22dAvg Return
-0.8%Est. Return $
$28K lossBuy Rate
55% (3580B · 2954S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
6534 trades| ACIACI | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-26+11d |
| BOTABOTA | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-02-26+11d |
| CARTCART | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-26+11d |
| BOTABOTA | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2026-02-26+11d |
| ISHCISHC | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2026-02-26+11d |
| BOTABOTA | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-26+11d |
| SS&C Technologies Holdings,SSNC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-26+11d |
| USABUSAB | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-02-25+12d |
| SS&C Technologies Holdings,SSNC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-25+12d |
| Truist Financial CorporationTFC | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-25+12d |
| ACIACI | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-25+12d |
| CARTCART | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-25+12d |
| Roper Technologies,ROP | ▼ Sell | $$$$<$15K | +3.9% | 1Low | 2026-02-24+13d |
| CarvanaCVNA | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-24+13d |
| MOHMOH | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-24+13d |
| ODFLODFL | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-24+13d |
| AVBAVB | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-24+13d |
| Corning IncorporatedGLW | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-24+13d |
| Accenture plcACN | ▼ Sell | $$$$<$15K | -0.0% | 1Low | 2026-02-24+13d |
| WalmartWMT | ▲ Buy | $$$$<$15K | -0.2% | 1Low | 2026-02-24+13d |
| Intuitive Surgical,ISRG | ▲ Buy | $$$$<$15K | -4.4% | 1Low | 2026-02-24+13d |
| AFGAFG | ▲ Buy | $$$$<$15K | — | 1Low | 2026-02-24+13d |
| IntuitINTU | ▼ Sell | $$$$$15K–$100K | +22.7% | 1Low | 2026-02-24+13d |
| Palantir TechnologiesPLTR | ▲ Buy | $$$$<$15K | +17.2% | 1Low | 2026-02-24+13d |
| FIFI | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-24+13d |
1 / 262
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →