Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

VH
Valerie Hoyle
DemocratHouseOR-4
FDisclosure Grade
Disclosure Score — F
Based on STOCK Act 45-day filing requirement
28
On-time filings43%
Avg filing lag146 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 388 trades.
Period
District
OR-4Trades
388Issuers
190Est. Volume
$3.4MLast Trade
2025-09-23Avg Filing Lag
146dBuy Rate
50% (193B · 195S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
388 trades| TGTTGT | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| The KrogerKR | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| BRK.BBRK.B | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| LVMUYLVMUY | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| Westinghouse Air Brake Technologies CorporationWAB | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-09-23+17d |
| FedEx CorporationFDX | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-09-23+17d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| Brown & Brown,BRO | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| Deere & CompanyDE | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-09-23+17d |
| Eaton Corporation plcETN | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-09-23+17d |
| CME GroupCME | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| Eli Lilly and CompanyLLY | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| The Progressive CorporationPGR | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| MTBMTB | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| AZNAZN | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| CVS Health CorporationCVS | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| NKENKE | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| MARMAR | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| JPMorgan Chase &JPM | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| BF.BBF.B | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| CICI | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| SNSN | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
| United Parcel Service,UPS | ▼ Sell | $$$$<$15K | — | 5Moderate | 2025-09-23+17d |
| NEMNEM | ▼ Sell | $$$$<$15K | — | 2Low | 2025-09-23+17d |
1 / 16
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →