Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JB
John Boozman
RepublicanSenateAR
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
79
On-time filings100%
Avg filing lag26 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 505 trades.
Period
District
ARTrades
505Issuers
121Est. Volume
$4.9MLast Trade
2026-04-09Avg Filing Lag
26dAvg Return
+2.0%Est. Return $
+$5KBuy Rate
53% (266B · 239S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
505 trades| Devon Energy CorporationDVN | ▲ Buy | $$$$<$15K | -2.7% | 1Low | 2026-04-09+29d |
| Invesco Short Term Treasury ETFTBLL | ▼ Sell | $$$$<$15K | +0.1% | 1Low | 2026-04-02+36d |
| Constellation Energy CorporationCEG | ▲ Buy | $$$$<$15K | — | 1Low | 2026-04-02+36d |
| State Street SPDR Portfolio S&P 500 ETFSPYM | ▲ Buy | $$$$<$15K | +12.5% | 1Low | 2026-03-20+25d |
| Tortoise North American Pipeline FundTPYP | ▼ Sell | $$$$<$15K | -0.3% | 1Low | 2026-03-20+25d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$<$15K | +27.2% | 1Low | 2026-03-19+26d |
| First Trust Global Tactical Commodity Strategy FundFTGC | ▲ Buy | $$$$<$15K | +7.0% | 1Low | 2026-03-19+26d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | -5.0% | 1Low | 2026-03-19+26d |
| JPMorgan BetaBuilders Europe ETFBBEU | ▼ Sell | $$$$$15K–$100K | +5.9% | 1Low | 2026-03-19+26d |
| Vanguard FTSE Developed Markets Index Fund ETF SharesVEA | ▲ Buy | $$$$<$15K | +11.0% | 1Low | 2026-03-19+26d |
| Ares Management CorporationARES | ▲ Buy | $$$$<$15K | — | 1Low | 2026-03-13+32d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | -1.8% | 1Low | 2026-03-05+40d |
| NetApp,NTAP | ▲ Buy | $$$$<$15K | -0.4% | 1Low | 2026-02-27+7d |
| Applied Materials,AMAT | ▼ Sell | $$$$<$15K | -8.3% | 1Low | 2026-02-27+7d |
| NetApp,NTAP | ▲ Buy | $$$$<$15K | +19.3% | 1Low | 2026-02-27+7d |
| Applied Materials,AMAT | ▼ Sell | $$$$<$15K | +16.0% | 1Low | 2026-02-27+7d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | -12.9% | 1Low | 2026-02-26+8d |
| The KrogerKR | ▲ Buy | $$$$<$15K | -3.0% | 1Low | 2026-02-26+8d |
| The KrogerKR | ▲ Buy | $$$$<$15K | +12.5% | 1Low | 2026-02-26+8d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | -8.0% | 1Low | 2026-02-26+8d |
| Union Pacific CorporationUNP | ▼ Sell | $$$$<$15K | +1.5% | 1Low | 2026-02-19+15d |
| Union Pacific CorporationUNP | ▼ Sell | $$$$<$15K | -7.3% | 1Low | 2026-02-19+15d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | -1.2% | 1Low | 2026-02-13+21d |
| AdobeADBE | ▼ Sell | $$$$<$15K | -5.5% | 1Low | 2026-02-13+21d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | +0.7% | 1Low | 2026-02-13+21d |
1 / 21
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →