Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JB
John Boozman
RepublicanSenateAR
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
79
On-time filings100%
Avg filing lag26 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 493 trades.
Period
District
ARTrades
493Issuers
117Est. Volume
$4.8MLast Trade
2026-02-27Avg Filing Lag
26dAvg Return
-1.9%Est. Return $
$2K lossBuy Rate
52% (258B · 235S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
493 trades| Applied Materials,AMAT | ▼ Sell | $$$$<$15K | -7.1% | 2Low | 2026-02-27+7d |
| NetApp,NTAP | ▲ Buy | $$$$<$15K | -0.4% | 2Low | 2026-02-27+7d |
| NetApp,NTAP | ▲ Buy | $$$$<$15K | +4.6% | 2Low | 2026-02-27+7d |
| Applied Materials,AMAT | ▼ Sell | $$$$<$15K | -8.3% | 2Low | 2026-02-27+7d |
| The KrogerKR | ▲ Buy | $$$$<$15K | +10.4% | 2Low | 2026-02-26+8d |
| The KrogerKR | ▲ Buy | $$$$<$15K | +12.5% | 2Low | 2026-02-26+8d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | -8.0% | 2Low | 2026-02-26+8d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$<$15K | -6.8% | 2Low | 2026-02-26+8d |
| Union Pacific CorporationUNP | ▼ Sell | $$$$<$15K | -7.3% | 2Low | 2026-02-19+15d |
| Union Pacific CorporationUNP | ▼ Sell | $$$$<$15K | -6.7% | 2Low | 2026-02-19+15d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | +0.3% | 2Low | 2026-02-13+21d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | -1.2% | 2Low | 2026-02-13+21d |
| AdobeADBE | ▼ Sell | $$$$<$15K | -2.6% | 2Low | 2026-02-13+21d |
| AdobeADBE | ▼ Sell | $$$$<$15K | -5.5% | 2Low | 2026-02-13+21d |
| Goldman Sachs Access Investment Grade Corporate Bond ETFGIGB | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| iShares 10-20 Year Treasury Bond ETFTLH | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| Bondbloxx Bloomberg Two Year Target Duration US Treasury ETFXTWO | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-06+28d |
| iShares 7-10 Year Treasury Bond ETFIEF | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| Uber Technologies,UBER | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| Janus Henderson Mortgage-Backed Securities ETFJMBS | ▼ Sell | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| iShares 1-3 Year Treasury Bond ETFSHY | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-02-06+28d |
| Goldman Sachs Access Investment Grade Corporate Bond ETFGIGB | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| iShares Agency Bond ETFAGZ | ▼ Sell | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| iShares CMBS ETFCMBS | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-06+28d |
| DoubleLine Emerging Markets Fixed Inc IDBLEX | ▼ Sell | $$$$<$15K | — | 2Low | 2026-02-06+28d |
1 / 20
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →