Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

TM
Tim Moore
RepublicanHouseNC-14
CDisclosure Grade
Disclosure Score — C
Based on STOCK Act 45-day filing requirement
70
On-time filings88%
Avg filing lag29 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 188 trades.
Period
District
NC-14Trades
188Issuers
33Est. Volume
$11.0MLast Trade
2026-02-18Avg Filing Lag
29dAvg Return
+18.1%Est. Return $
+$6KBuy Rate
76% (142B · 46S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
188 trades| Coinbase Global,COIN | ▼ Sell | $$$$<$15K | +26.5% | 5Moderate | 2026-02-18+2d |
| Coinbase Global,COIN | ▼ Sell | $$$$<$15K | +19.2% | 5Moderate | 2026-02-18+2d |
| Krispy Kreme,DNUT | ▲ Buy | $$$$<$15K | +9.4% | 2Low | 2026-02-12+8d |
| Krispy Kreme,DNUT | ▲ Buy | $$$$<$15K | +17.4% | 2Low | 2026-02-12+8d |
| The Simply Good Foods CompanySMPL | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-11+9d |
| The Simply Good Foods CompanySMPL | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-11+9d |
| Genprex,GNPX | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-05+15d |
| Genprex,GNPX | ▲ Buy | $$$$<$15K | — | 2Low | 2026-02-05+15d |
| The Simply Good Foods CompanySMPL | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-03+17d |
| The Simply Good Foods CompanySMPL | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-02-03+17d |
| AT&TT | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-30+21d |
| AT&TT | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-30+21d |
| Harley-Davidson,HOG | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-23+28d |
| Harley-Davidson,HOG | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-23+28d |
| AT&TT | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-09+15d |
| AT&TT | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2026-01-09+15d |
| HYHY | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-05+19d |
| CBRLCBRL | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2026-01-05+19d |
| HYHY | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-31+24d |
| CBRLCBRL | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-31+7d |
| Genprex,GNPX | ▲ Buy | $$$$<$15K | — | 2Low | 2025-12-18+20d |
| Harley-Davidson,HOG | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-18+20d |
| CBRLCBRL | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-16+3d |
| CBRLCBRL | ▼ Sell | $$$$$15K–$100K | — | 2Low | 2025-12-10+9d |
| Verizon CommunicationsVZ | ▲ Buy | $$$$$15K–$100K | — | 2Low | 2025-12-10+9d |
1 / 8
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →