Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

DN
Dan Newhouse
RepublicanHouseWA-4
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
78
On-time filings100%
Avg filing lag29 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 111 trades.
Period
District
WA-4Trades
111Issuers
78Est. Volume
$888KLast Trade
2025-12-31Avg Filing Lag
29dBuy Rate
38% (42B · 69S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
111 trades| BRBR | ▲ Buy | $$$$<$15K | — | 2Low | 2025-12-31+15d |
| SNPSSNPS | ▲ Buy | $$$$<$15K | — | 2Low | 2025-12-31+15d |
| RCLRCL | ▲ Buy | $$$$<$15K | — | 2Low | 2025-12-31+15d |
| TFCTFC | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| The Charles Schwab CorporationSCHW | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| MGAMGA | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| T-Mobile US,TMUS | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| NXPINXPI | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| DGDG | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| LULULULU | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| ULTAULTA | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| TXTTXT | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| BlackstoneBX | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| Brown & Brown,BRO | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-11+35d |
| Brown & Brown,BRO | ▲ Buy | $$$$<$15K | — | 2Low | 2025-08-18+30d |
| General Mills,GIS | ▲ Buy | $$$$<$15K | — | 2Low | 2025-08-18+30d |
| ROSTROST | ▲ Buy | $$$$<$15K | — | 2Low | 2025-08-18+30d |
| BlackRock,BLK | ▼ Sell | $$$$<$15K | — | 2Low | 2025-08-18+30d |
| Exxon Mobil CorporationXOM | ▲ Buy | $$$$<$15K | — | 2Low | 2025-08-18+30d |
| Applied Materials,AMAT | ▲ Buy | $$$$<$15K | — | 2Low | 2025-08-18+30d |
| Advanced Micro Devices,AMD | ▲ Buy | $$$$<$15K | — | 2Low | 2025-08-18+30d |
1 / 5
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →