Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JG
Josh Gottheimer
DemocratHouseNJ-5
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
81
On-time filings100%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 879 trades.
Period
District
NJ-5Trades
879Issuers
258Est. Volume
$20.4MLast Trade
2026-02-27Avg Filing Lag
25dAvg Return
-0.5%Est. Return $
$224.76409199999978 lossBuy Rate
34% (302B · 577S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
879 trades| Palo Alto Networks,PANW | ▼ Sell | $$$$<$15K | +14.3% | 2Low | 2026-02-27+17d |
| Infineon Technologies AGIFNNY | ▲ Buy | $$$$<$15K | -15.4% | 2Low | 2026-02-27+17d |
| Federal Signal CorporationFSS | ▲ Buy | $$$$<$15K | -8.9% | 2Low | 2026-02-26+18d |
| IntuitINTU | ▼ Sell | $$$$<$15K | +23.3% | 2Low | 2026-02-20+24d |
| VisaV | ▼ Sell | $$$$<$15K | -2.7% | 5Moderate | 2026-02-18+26d |
| CarvanaCVNA | ▼ Sell | $$$$<$15K | -13.3% | 2Low | 2026-02-18+26d |
| GE VernovaGEV | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-05+39d |
| CumminsCMI | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-05+39d |
| UnitedHealth Group IncorporatedUNH | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-05+39d |
| Cloudflare,NET | ▼ Sell | $$$$<$15K | — | 3Low | 2026-02-04+40d |
| Exxon Mobil CorporationXOM | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-04+40d |
| Fair Isaac CorporationFICO | ▼ Sell | $$$$<$15K | — | 3Low | 2026-02-04+40d |
| Merck & Co.,MRK | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-04+40d |
| Monster Beverage CorporationMNST | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-02+42d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 3Low | 2026-02-02+42d |
| Exxon Mobil CorporationXOM | ▲ Buy | $$$$<$15K | — | 3Low | 2026-02-02+42d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | — | 2Low | 2026-01-30+27d |
| ServiceNow,NOW | ▼ Sell | $$$$<$15K | — | 2Low | 2026-01-30+27d |
| ServiceNow,NOW | ▼ Sell | $$$$<$15K | — | 2Low | 2026-01-30+27d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | — | 2Low | 2026-01-30+27d |
| Gilead Sciences,GILD | ▲ Buy | $$$$<$15K | — | 2Low | 2026-01-27+30d |
| Gilead Sciences,GILD | ▲ Buy | $$$$<$15K | — | 2Low | 2026-01-27+30d |
| Nestlé S.A.NSRGY | ▼ Sell | $$$$<$15K | — | 3Low | 2026-01-26+31d |
| Intercontinental Exchange,ICE | ▲ Buy | $$$$<$15K | — | 6Elevated | 2026-01-26+31d |
| Schneider National,SNDR | ▼ Sell | $$$$<$15K | — | 3Low | 2026-01-26+31d |
1 / 36
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →