Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

CS
C. Scott Franklin
RepublicanHouse
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
87
On-time filings100%
Avg filing lag16 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 66 trades.
Period
Trades
66Issuers
38Est. Volume
$11.0MLast Trade
2024-09-25Avg Filing Lag
16dBuy Rate
47% (31B · 35S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
66 trades| Illinois Tool WorksITW | ▲ Buy | $$$$<$15K | — | 1Low | 2024-09-25+20d |
| Illinois Tool WorksITW | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-09-25+20d |
| ADPADP | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-09-24+21d |
| ADPADP | ▲ Buy | $$$$<$15K | — | 1Low | 2024-09-24+21d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2024-08-14+6d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$<$15K | — | 1Low | 2024-08-14+6d |
| FBKWXFBKWX | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2024-08-07+13d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| QQQMQQQM | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| APDAPD | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| LSYIXLSYIX | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| General Dynamics CorporationGD | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| Accenture plcACN | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| United Parcel Service,UPS | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| Starbucks CorporationSBUX | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| McDonald's CorporationMCD | ▲ Buy | $$$$<$15K | — | 1Low | 2024-08-07+13d |
| Chubb LimitedCB | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| AmgenAMGN | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| The Hershey CompanyHSY | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2024-08-07+13d |
| iShares Core S&P Small-Cap ETFIJR | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2024-08-06+14d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2024-08-06+14d |
| BRKBBRKB | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2024-08-06+14d |
| Costco Wholesale CorporationCOST | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2024-08-06+14d |
| KenvueKVUE | ▼ Sell | $$$$<$15K | — | 1Low | 2024-08-06+14d |
| AppleAAPL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2024-08-06+14d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →