Tickers
All securities traded by members of Congress. Click any ticker to see the full trading history.
413
Unique Tickers
959
Total Trades
49
Members Trading
$26.1M
Est. $ Volume
8 tickers
Show
| Ticker↕ | Company↕ | Sector↕ | Type↕ | Trades↓ | Buy / Sell↕ | Members↕ | Last Traded↕ | $ Vol↕ | Sparkline |
|---|---|---|---|---|---|---|---|---|---|
| Microsoft Corporation | Technology | Equity | 24 | 1212 | 11 | 2026-02-26 | $849K | ||
| Apple Inc. | Technology | Equity | 17 | 89 | 11 | 2026-02-26 | $468K | ||
| NVIDIA Corporation | Technology | Equity, Option | 15 | 87 | 9 | 2026-01-30 | $728K | ||
| Alphabet Inc. | Communication Services | Option, Equity | 14 | 104 | 8 | 2026-02-26 | $1.2M | ||
| Amazon.com, Inc. | Consumer Cyclical | Equity, Option | 13 | 112 | 7 | 2026-02-26 | $1.0M | ||
| Meta Platforms, Inc. | Communication Services | Equity | 12 | 120 | 8 | 2026-02-12 | $397K | ||
| UnitedHealth Group Incorporated | Healthcare | Equity | 10 | 28 | 7 | 2026-02-25 | $270K | ||
| Micron Technology, Inc. | Technology | Equity | 9 | 27 | 3 | 2026-02-24 | $239K |
Sign in to browse all 413 tickers
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →