Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

SS
Scott Scott Franklin
RepublicanHouseFL-18
FDisclosure Grade
Disclosure Score — F
Based on STOCK Act 45-day filing requirement
40
On-time filings61%
Avg filing lag133 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 66 trades.
Period
District
FL-18Trades
66Issuers
34Est. Volume
$5.1MLast Trade
2026-02-10Avg Filing Lag
133dBuy Rate
56% (37B · 29S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
66 trades| The Hershey CompanyHSY | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-10+13d |
| The Hershey CompanyHSY | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-02-10+13d |
| The Hershey CompanyHSY | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-02-10+13d |
| The Hershey CompanyHSY | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-10+13d |
| iShares Core S&P 500 ETFIVV | ▲ Buy | $$$$$15K–$100K | n/a | 1Low | 2025-10-14+8d |
| Union Pacific CorporationUNP | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-10-14+8d |
| iShares Core S&P 500 ETFIVV | ▲ Buy | $$$$<$15K | n/a | 1Low | 2025-10-14+8d |
| Union Pacific CorporationUNP | ▲ Buy | $$$$<$15K | — | 1Low | 2025-10-14+8d |
| NVONVO | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-08-04+10d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-08-04+10d |
| NVONVO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-08-04+10d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-08-04+10d |
| United Parcel Service,UPS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-22+9d |
| United Parcel Service,UPS | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-07-22+9d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-16+28d |
| United Parcel Service,UPS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-16+28d |
| KenvueKVUE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-16+28d |
| Cisco Systems,CSCO | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-16+28d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-16+28d |
| BRK.BBRK.B | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-16+28d |
| AlphabetGOOG | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-16+28d |
| McDonald's CorporationMCD | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-16+28d |
| JPMorgan Chase &JPM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-16+28d |
| The Home Depot,HD | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-16+28d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-16+28d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →