Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

NP
Nancy Pelosi
DemocratHouseCA-11
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
90
On-time filings100%
Avg filing lag13 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 40 trades.
Period
District
CA-11Trades
40Issuers
15Est. Volume
$65.7MLast Trade
2026-01-16Avg Filing Lag
13dBuy Rate
65% (26B · 14S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
40 trades| Tempus AI,TEM | ▲ Buy | $$$$$15K–$100K | n/a | 1Low | 2026-01-16+7d |
| ABAB | ▲ Buy | $$$$$500K+ | — | 1Low | 2026-01-16+7d |
| VistraVST | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2026-01-16+7d |
| Tempus AI,TEM | ▲ Buy | $$$$$15K–$100K | n/a | 1Low | 2026-01-16+7d |
| AlphabetGOOGL | ▲ Buy | $$$$$500K+ | n/a | 2Low | 2026-01-16+7d |
| Amazon.com,AMZN | ▲ Buy | $$$$$500K+ | n/a | 2Low | 2026-01-16+7d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2026-01-16+7d |
| Amazon.com,AMZN | ▲ Buy | $$$$$500K+ | n/a | 2Low | 2026-01-16+7d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2026-01-16+7d |
| AlphabetGOOGL | ▲ Buy | $$$$$500K+ | n/a | 2Low | 2026-01-16+7d |
| VistraVST | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2026-01-16+7d |
| VSNTVSNT | ▼ Sell | $$$$$500K+ | — | 1Low | 2026-01-02+21d |
| AppleAAPL | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-12-30+24d |
| The Walt Disney CompanyDIS | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-12-30+24d |
| PayPal Holdings,PYPL | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-12-30+24d |
| AlphabetGOOGL | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-12-30+24d |
| Amazon.com,AMZN | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2025-12-30+24d |
| AppleAAPL | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2025-12-30+24d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2025-12-30+24d |
| AlphabetGOOGL | ▲ Buy | $$$$$100K–$500K | n/a | 1Low | 2025-12-30+24d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-12-24+30d |
| Amazon.com,AMZN | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-12-24+30d |
| AppleAAPL | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-12-24+30d |
| AppleAAPL | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-10-22+2d |
| BroadcomAVGO | ▲ Buy | $$$$$500K+ | n/a | 2Low | 2025-06-20+19d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →