Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

SB
Sheri Biggs
RepublicanHouseSC-3
FDisclosure Grade
Disclosure Score — F
Based on STOCK Act 45-day filing requirement
1
On-time filings1%
Avg filing lag198 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 79 trades.
Period
District
SC-3Trades
79Issuers
77Est. Volume
$1.5MLast Trade
2025-12-26Avg Filing Lag
198dBuy Rate
5% (4B · 75S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
79 trades| ICAPITALICAPITAL | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-12-26+41d |
| IBITIBIT | ▲ Buy | $$$$$100K–$500K | — | 3Low | 2025-07-09+88d |
| ICAPITALICAPITAL | ▲ Buy | $$$$<$15K | — | 3Low | 2025-04-22+166d |
| NOCNOC | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-19+200d |
| FASTFAST | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Paychex,PAYX | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| United Parcel Service,UPS | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-19+200d |
| TELTEL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| NTDOYNTDOY | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Fidelity National Information Services,FIS | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Nestlé S.A.NSRGY | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-19+200d |
| Texas Instruments IncorporatedTXN | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Lowe's Companies,LOW | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| NSCNSC | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Philip Morris InternationalPM | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| MOMO | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-19+200d |
| Starbucks CorporationSBUX | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| The Progressive CorporationPGR | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| The Charles Schwab CorporationSCHW | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| Merck & Co.,MRK | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-19+200d |
| KCDMYKCDMY | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-18+201d |
| EGIEYEGIEY | ▼ Sell | $$$$<$15K | — | 3Low | 2025-03-18+201d |
1 / 4
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →