Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JC
James Comer
RepublicanHouseKY-1
ADisclosure Grade
Disclosure Score — A
Based on STOCK Act 45-day filing requirement
86
On-time filings100%
Avg filing lag17 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 34 trades.
Period
District
KY-1Trades
34Issuers
24Est. Volume
$272KLast Trade
2025-07-03Avg Filing Lag
17dBuy Rate
68% (23B · 11S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
34 trades| AT&TT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| Marvell Technology,MRVL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| CHDNCHDN | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| BroadcomAVGO | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| PayPal Holdings,PYPL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| DOVDOV | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| Arista Networks,ANET | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| VeriSign,VRSN | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| Salesforce,CRM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-03+39d |
| The Trade Desk,TTD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-02-04+7d |
| Palantir TechnologiesPLTR | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-21+21d |
| Salesforce,CRM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| Arista Networks,ANET | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| AppleAAPL | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| CHDNCHDN | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| Costco Wholesale CorporationCOST | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| VeriSign,VRSN | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| The Trade Desk,TTD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| APHAPH | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
| BroadcomAVGO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-01-02+8d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →