Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

BW
Bruce Westerman
RepublicanHouseAR-4
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
76
On-time filings100%
Avg filing lag31 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 208 trades.
Period
District
AR-4Trades
208Issuers
98Est. Volume
$1.9MLast Trade
2025-04-21Avg Filing Lag
31dBuy Rate
50% (103B · 105S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
208 trades| Mastercard IncorporatedMA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| MSMS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| CFRUYCFRUY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| RHHBYRHHBY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| Danaher CorporationDHR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| UnitedHealth Group IncorporatedUNH | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| BCSBCS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| RTX CorporationRTX | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-21+21d |
| Netflix,NFLX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| TMTM | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| BUDBUD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| CSX CorporationCSX | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-21+21d |
| NRDBYNRDBY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| WalmartWMT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| Eli Lilly and CompanyLLY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| The Boeing CompanyBA | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-21+21d |
| CumminsCMI | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-21+21d |
| Illinois Tool WorksITW | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-21+21d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| CitigroupC | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| The Goldman Sachs Group,GS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| Bank of America CorporationBAC | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| BPBP | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-21+21d |
| NVIDIA CorporationNVDA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-04-21+21d |
| Union Pacific CorporationUNP | ▼ Sell | $$$$<$15K | — | 3Low | 2025-04-21+21d |
1 / 9
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →