Trades
103Members
34Buy Rate
62% (64B · 39S)Top Party
DemocratEst. Volume
$2.6MMost Recent
2026-04-13By Party
Democrat52(50%)
Republican49(48%)
Independent2(2%)
By Chamber
House84(82%)
Senate19(18%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Sheldon WhitehouseRI | Sell | $$$$$15K–$100K | 2026-04-13 |
| Elizabeth Fletcher | Sell | $$$$<$15K | 2026-04-08 |
| Ro KhannaCA | Buy | $$$$$100K–$500K | 2026-02-19 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-18 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-17 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-10 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-01-29 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| Katie BrittAL | Sell | $$$$<$15K | 2026-01-28 |
| Katie BrittAL | Sell | $$$$<$15K | 2026-01-28 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| Jonathan JacksonIL | Buy | $$$$<$15K | 2026-01-20 |
| Jonathan JacksonIL | Buy | $$$$<$15K | 2026-01-20 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-12-29 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-12-29 |
| Roger WilliamsTX | Buy | $$$$<$15K | 2025-12-22 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-10-07 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-08-21 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-24 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-07-24 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-07-24 |
| Angus KingME | Buy | $$$$<$15K | 2025-07-21 |
| Angus KingME | Buy | $$$$<$15K | 2025-07-21 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Ro KhannaCA | Buy | $$$$$100K–$500K | 2025-07-17 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-17 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-17 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Ro KhannaCA | Buy | $$$$$100K–$500K | 2025-07-07 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-07-02 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-01 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-30 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-06-26 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-11 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-06-11 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-06-10 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-09 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-15 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-15 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-04-15 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2025-04-15 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-14 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-08 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-04-08 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-04 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Ashley B. MoodyFL | Buy | $$$$$15K–$100K | 2025-04-04 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2025-03-27 |
| George WhitesidesCA | Sell | $$$$$15K–$100K | 2025-03-24 |
| Byron DonaldsFL | Sell | $$$$<$15K | 2025-03-20 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-03-13 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-03-13 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-03-10 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-02-25 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-02-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-02-03 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-01-30 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-28 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-01-24 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-01-17 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-01-08 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-15 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-11-08 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-10-23 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-10-04 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-02 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| Laurel LeeFL | Buy | $$$$$15K–$100K | 2024-09-10 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Sell | $$$$$15K–$100K | 2024-08-06 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-08-02 |
| C. Scott Franklin | Sell | $$$$<$15K | 2024-08-01 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-07-23 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-07-05 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-07-01 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-01 |
| Kevin HernOK | Buy | $$$$<$15K | 2024-04-30 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-04-26 |
| Jonathan JacksonIL | Buy | $$$$$15K–$100K | 2024-04-24 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-04-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-04-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-26 |
| Tommy TubervilleAL | Sell | $$$$<$15K | 2024-03-12 |
Top Traders
Buy vs Sell
Buy64(62%)
Sell39(38%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →