Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

AK
Angus King
IndependentSenateME
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
77
On-time filings100%
Avg filing lag30 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 62 trades.
Period
District
METrades
62Issuers
27Est. Volume
$496KLast Trade
2026-02-13Avg Filing Lag
30dAvg Return
-1.3%Est. Return $
$926.03574 lossBuy Rate
76% (47B · 15S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
62 trades| On Holding AGONON | ▼ Sell | $$$$<$15K | -25.4% | 1Low | 2026-02-13+39d |
| Meta Platforms,META | ▼ Sell | $$$$<$15K | -6.3% | 1Low | 2026-02-13+39d |
| Eli Lilly and CompanyLLY | ▼ Sell | $$$$<$15K | -4.5% | 1Low | 2026-02-13+39d |
| Uber Technologies,UBER | ▼ Sell | $$$$<$15K | +7.2% | 1Low | 2026-02-13+39d |
| Autodesk,ADSK | ▼ Sell | $$$$<$15K | -0.3% | 1Low | 2026-02-13+39d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | +0.7% | 1Low | 2026-02-13+39d |
| PayPal Holdings,PYPL | ▼ Sell | $$$$<$15K | +11.7% | 1Low | 2026-02-13+39d |
| BlackstoneBX | ▼ Sell | $$$$<$15K | -7.2% | 1Low | 2026-02-13+39d |
| Netflix,NFLX | ▼ Sell | $$$$<$15K | +12.6% | 1Low | 2026-02-13+39d |
| Eli Lilly and CompanyLLY | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-29+28d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-29+28d |
| Eli Lilly and CompanyLLY | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-29+28d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-29+28d |
| Honeywell InternationalHON | ▲ Buy | $$$$<$15K | — | 5Moderate | 2025-12-29+28d |
| Honeywell InternationalHON | ▲ Buy | $$$$<$15K | — | 5Moderate | 2025-12-29+28d |
| Vertiv HoldingsVRT | ▲ Buy | $$$$<$15K | — | 5Moderate | 2025-07-21+28d |
| On Holding AGONON | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-21+28d |
| Kirby CorporationKEX | ▲ Buy | $$$$<$15K | — | 5Moderate | 2025-07-21+28d |
| Advanced Micro Devices,AMD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-21+28d |
| Microsoft CorporationMSFT | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-21+28d |
| Exxon Mobil CorporationXOM | ▲ Buy | $$$$<$15K | — | 5Moderate | 2025-07-21+28d |
| Quanta Services,PWR | ▲ Buy | $$$$<$15K | — | 5Moderate | 2025-07-21+28d |
| JPMorgan Chase &JPM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-21+28d |
| Thermo Fisher ScientificTMO | ▼ Sell | $$$$<$15K | — | 1Low | 2025-07-21+28d |
| Meta Platforms,META | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-21+28d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →