Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

GW
George Whitesides
DemocratHouseCA-27
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
72
On-time filings97%
Avg filing lag33 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 35 trades.
Period
District
CA-27Trades
35Issuers
34Est. Volume
$4.0MLast Trade
2025-03-27Avg Filing Lag
33dBuy Rate
0% (0B · 35S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
35 trades| Netflix,NFLX | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-27+27d |
| PLPL | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-27+139d |
| INVAINVA | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-25+29d |
| Intel CorporationINTC | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| ROKROK | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-24+30d |
| SPCESPCE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-24+30d |
| The Procter & Gamble CompanyPG | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-24+30d |
| SDZNYSDZNY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-03-24+30d |
| American Electric Power Company,AEP | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| Texas Instruments IncorporatedTXN | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| TBPHTBPH | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| Bank of America CorporationBAC | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| Linde plcLIN | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-24+30d |
| NVSNVS | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-24+30d |
| The Walt Disney CompanyDIS | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| McDonald's CorporationMCD | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-24+30d |
| Union Pacific CorporationUNP | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-24+30d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-24+30d |
| CitigroupC | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| RCLRCL | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-03-24+30d |
| MDTMDT | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| RTX CorporationRTX | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-03-24+30d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| JPMorgan Chase &JPM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
| INVAINVA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-03-24+30d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →