Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

KH
Kevin Hern
RepublicanHouseOK-1
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
83
On-time filings100%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 76 trades.
Period
District
OK-1Trades
76Issuers
46Est. Volume
$5.3MLast Trade
2026-03-24Avg Filing Lag
22dAvg Return
+0.8%Est. Return $
+$357KBuy Rate
46% (35B · 41S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
76 trades| Exact SciencesEXAS | ▼ Sell | $$$$<$15K | +2.4% | 1Low | 2026-03-24+10d |
| Prologis,PLD | ▼ Sell | $$$$$15K–$100K | +8.8% | 1Low | 2026-03-20+14d |
| Medtronic plcMDT | ▼ Sell | $$$$$15K–$100K | -11.4% | 1Low | 2026-03-20+14d |
| T. Rowe Price Group,TROW | ▼ Sell | $$$$$15K–$100K | +18.9% | 1Low | 2026-03-20+14d |
| SmartStop Self Storage REIT,SMA | ▼ Sell | $$$$$500K+ | -0.6% | 1Low | 2026-03-18+16d |
| Texas Instruments IncorporatedTXN | ▼ Sell | $$$$$500K+ | +55.9% | 1Low | 2026-03-18+16d |
| Comcast CorporationCMCSA | ▼ Sell | $$$$$15K–$100K | -19.2% | 1Low | 2026-03-17+17d |
| Cognizant Technology Solutions CorporationCTSH | ▼ Sell | $$$$$15K–$100K | -23.3% | 1Low | 2026-03-17+17d |
| KenvueKVUE | ▼ Sell | $$$$$15K–$100K | -3.1% | 1Low | 2026-03-17+17d |
| InvescoIVZ | ▼ Sell | $$$$$15K–$100K | +17.0% | 1Low | 2026-03-17+17d |
| BlackRock MuniAssets Fund,MUA | ▼ Sell | $$$$$15K–$100K | -0.6% | 1Low | 2026-03-17+17d |
| Becton, Dickinson and CompanyBDX | ▼ Sell | $$$$$15K–$100K | -10.2% | 1Low | 2026-03-17+17d |
| Progress Software CorporationPRGS | ▼ Sell | $$$$$15K–$100K | -21.4% | 1Low | 2026-03-16+18d |
| Accenture plcACN | ▼ Sell | $$$$$100K–$500K | -16.1% | 1Low | 2026-03-16+18d |
| IQVIA HoldingsIQV | ▼ Sell | $$$$$15K–$100K | +6.1% | 1Low | 2026-03-16+18d |
| ICON Public Limited CompanyICLR | ▼ Sell | $$$$$100K–$500K | +10.1% | 1Low | 2026-03-05+29d |
| Waters CorporationWAT | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-09+25d |
| Waters CorporationWAT | ▼ Sell | $$$$<$15K | — | 1Low | 2026-02-09+25d |
| UnitedHealth Group IncorporatedUNH | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-12-23+30d |
| The Home Depot,HD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-28+19d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-28+19d |
| O'Reilly Automotive,ORLY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-28+19d |
| Boston Scientific CorporationBSX | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-28+19d |
| CSX CorporationCSX | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-28+19d |
| STXSTX | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-28+19d |
1 / 4
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →