Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JM
Jared Moskowitz
DemocratHouseFL-23
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
73
On-time filings100%
Avg filing lag34 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 146 trades.
Period
District
FL-23Trades
146Issuers
74Est. Volume
$1.5MLast Trade
2025-12-02Avg Filing Lag
34dBuy Rate
69% (101B · 45S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
146 trades| SOSO | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-02+45d |
| PepsiCo,PEP | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-12-02+45d |
| McKesson CorporationMCK | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-02+45d |
| Atmos Energy CorporationATO | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-02+45d |
| Public Service Enterprise Group IncorporatedPEG | ▲ Buy | $$$$<$15K | — | 3Low | 2025-12-02+45d |
| PepsiCo,PEP | ▼ Sell | $$$$<$15K | — | 3Low | 2025-12-02+45d |
| Dell TechnologiesDELL | ▲ Buy | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| BroadcomAVGO | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| Cisco Systems,CSCO | ▲ Buy | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| BroadcomAVGO | ▲ Buy | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| American Express CompanyAXP | ▲ Buy | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| The Goldman Sachs Group,GS | ▲ Buy | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| The Sherwin-Williams CompanySHW | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| Texas Instruments IncorporatedTXN | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2025-10-10+43d |
| Taiwan Semiconductor Manufacturing Company LimitedTSM | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| American Express CompanyAXP | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| The Goldman Sachs Group,GS | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| Dell TechnologiesDELL | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| The Sherwin-Williams CompanySHW | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| CARRCARR | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| McKesson CorporationMCK | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| Cisco Systems,CSCO | ▲ Buy | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| Texas Instruments IncorporatedTXN | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | — | 3Low | 2025-10-10+43d |
| CICI | ▲ Buy | $$$$<$15K | — | 1Low | 2025-05-15+43d |
1 / 6
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →