Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

JM
Jared Moskowitz
DemocratHouseFL-23
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
73
On-time filings100%
Avg filing lag35 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 179 trades.
Period
District
FL-23Trades
179Issuers
85Est. Volume
$1.8MLast Trade
2026-05-06Avg Filing Lag
35dAvg Return
+14.6%Est. Return $
+$36KBuy Rate
68% (121B · 58S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
179 trades| Cencora,COR | ▼ Sell | $$$$<$15K | +18.4% | 1Low | 2026-05-06+44d |
| Gilead Sciences,GILD | ▲ Buy | $$$$<$15K | — | 1Low | 2026-05-06+44d |
| American Express CompanyAXP | ▲ Buy | $$$$<$15K | +13.0% | 1Low | 2026-03-31+30d |
| Cencora,COR | ▲ Buy | $$$$<$15K | — | 1Low | 2026-03-31+30d |
| CumminsCMI | ▼ Sell | $$$$<$15K | +40.7% | 1Low | 2026-03-31+30d |
| Chubb LimitedCB | ▲ Buy | $$$$<$15K | +0.4% | 1Low | 2026-03-31+30d |
| BroadcomAVGO | ▲ Buy | $$$$<$15K | +29.3% | 1Low | 2026-03-31+30d |
| GE AerospaceGE | ▲ Buy | $$$$<$15K | +26.8% | 1Low | 2026-03-31+30d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | +82.6% | 1Low | 2026-03-31+30d |
| QUALCOMM IncorporatedQCOM | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-03-31+30d |
| McDonald's CorporationMCD | ▲ Buy | $$$$<$15K | -7.7% | 1Low | 2026-03-31+30d |
| General Dynamics CorporationGD | ▲ Buy | $$$$<$15K | +5.6% | 1Low | 2026-03-31+30d |
| CaterpillarCAT | ▼ Sell | $$$$<$15K | +40.3% | 1Low | 2026-03-31+30d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | +2.9% | 1Low | 2026-03-31+30d |
| ASML Holding N.V.ASML | ▲ Buy | $$$$<$15K | +48.0% | 1Low | 2026-03-31+30d |
| Automatic Data Processing,ADP | ▼ Sell | $$$$<$15K | +9.9% | 1Low | 2026-03-23+38d |
| General Dynamics CorporationGD | ▲ Buy | $$$$<$15K | -1.1% | 1Low | 2026-03-23+38d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | +44.5% | 1Low | 2026-03-23+38d |
| Oracle CorporationORCL | ▼ Sell | $$$$<$15K | +44.5% | 1Low | 2026-03-23+38d |
| Palo Alto Networks,PANW | ▲ Buy | $$$$<$15K | +65.8% | 1Low | 2026-03-23+38d |
| The TJX Companies,TJX | ▲ Buy | $$$$<$15K | +3.0% | 1Low | 2026-03-23+38d |
| Monster Beverage CorporationMNST | ▲ Buy | $$$$<$15K | +19.8% | 1Low | 2026-03-23+38d |
| Motorola Solutions,MSI | ▲ Buy | $$$$<$15K | -10.3% | 1Low | 2026-03-23+38d |
| ASML Holding N.V.ASML | ▲ Buy | $$$$<$15K | +27.1% | 1Low | 2026-03-23+38d |
| Brown & Brown,BRO | ▼ Sell | $$$$<$15K | -14.4% | 1Low | 2026-03-23+38d |
1 / 8
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →