Trades
128Members
25Buy Rate
58% (74B · 54S)Top Party
RepublicanEst. Volume
$11.2MMost Recent
2026-04-27By Party
Republican67(52%)
Democrat61(48%)
By Chamber
House116(91%)
Senate12(9%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. TaylorOH | Sell | $$$$<$15K | 2026-04-27 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2026-04-13 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2026-03-31 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-03-25 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-26 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-24 |
| Tony WiedWI | Buy | $$$$$500K+ | 2026-02-19 |
| Julia LetlowLA | Sell | $$$$<$15K | 2026-02-12 |
| Julia LetlowLA | Sell | $$$$<$15K | 2026-02-12 |
| Shelley Moore CapitoWV | Buy | $$$$<$15K | 2026-02-09 |
| Shelley Moore CapitoWV | Buy | $$$$<$15K | 2026-02-09 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-05 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-01-29 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-01-08 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-01-08 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-12-17 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-12-11 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-07 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-30 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-10-27 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Julia LetlowLA | Sell | $$$$<$15K | 2025-10-16 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2025-10-10 |
| Jared MoskowitzFL | Buy | $$$$$15K–$100K | 2025-10-10 |
| Valerie HoyleOR | Sell | $$$$$15K–$100K | 2025-09-23 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-09-17 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-09-09 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-09-08 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-05 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-08-29 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-08-21 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-08-15 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-08-15 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-08-13 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-08-08 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-08-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-08-04 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-07-29 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-07-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-07-18 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-07-05 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-07-05 |
| James ComerKY | Sell | $$$$<$15K | 2025-07-03 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-06-27 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-06-25 |
| Nancy PelosiCA | Buy | $$$$$500K+ | 2025-06-20 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-06-20 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-06-11 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-06-11 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-06-11 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-11 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-06-10 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-05-16 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-05-14 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-23 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-04-17 |
| Kelly Louise MorrisonMN | Buy | $$$$<$15K | 2025-04-11 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Kelly Louise MorrisonMN | Buy | $$$$$15K–$100K | 2025-04-11 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-10 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-04-08 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-04-08 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-04 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-03 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-03-31 |
| Kelly Louise MorrisonMN | Buy | $$$$<$15K | 2025-03-21 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-03-20 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2025-03-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-03-19 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-13 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-12 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-03-11 |
| Jared MoskowitzFL | Sell | $$$$$15K–$100K | 2025-03-11 |
| Jared MoskowitzFL | Sell | $$$$<$15K | 2025-03-10 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Jefferson ShreveIN | Buy | $$$$$100K–$500K | 2025-02-24 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-02-06 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-01-30 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-01-30 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-01-29 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-01-29 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-01-28 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-28 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-01-22 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-01-15 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-01-07 |
| James ComerKY | Buy | $$$$<$15K | 2025-01-02 |
| Julia LetlowLA | Sell | $$$$<$15K | 2024-12-18 |
| Shelley Moore CapitoWV | Buy | $$$$<$15K | 2024-12-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-11-08 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-10-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-10-03 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-09-12 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-09-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-09-09 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Shelley Moore CapitoWV | Buy | $$$$<$15K | 2024-08-27 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-07-23 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-07-05 |
| Shelley Moore CapitoWV | Buy | $$$$<$15K | 2024-07-01 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-06-28 |
| Nancy PelosiCA | Buy | $$$$$500K+ | 2024-06-24 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-04-23 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2024-04-10 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-04-03 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-20 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-03-12 |
Top Traders
Buy vs Sell
Buy74(58%)
Sell54(42%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →