Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

KL
Kelly Louise Morrison
DemocratHouseMN-3
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
85
On-time filings100%
Avg filing lag19 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 41 trades.
Period
District
MN-3Trades
41Issuers
23Est. Volume
$814KLast Trade
2026-03-08Avg Filing Lag
19dAvg Return
-1.1%Est. Return $
$2K lossBuy Rate
24% (10B · 31S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
41 trades| Arthur J. Gallagher &AJG | ▼ Sell | $$$$<$15K | -4.5% | 1Low | 2026-03-08+2d |
| The Magnum Ice Cream Company N.V.MICC | ▼ Sell | $$$$<$15K | +2.9% | 1Low | 2026-03-08+2d |
| Arthur J. Gallagher &AJG | ▼ Sell | $$$$<$15K | -1.0% | 1Low | 2026-03-08+2d |
| Arthur J. Gallagher &AJG | ▼ Sell | $$$$$15K–$100K | -1.0% | 1Low | 2026-03-08+2d |
| The Magnum Ice Cream Company N.V.MICC | ▼ Sell | $$$$<$15K | +1.4% | 1Low | 2026-03-08+2d |
| Arthur J. Gallagher &AJG | ▼ Sell | $$$$$15K–$100K | -4.5% | 1Low | 2026-03-08+2d |
| DBA AXIOM MATHDBA AXIOM MATH | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-02-11+19d |
| AMIAMI | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2026-01-29+14d |
| ASHGYASHGY | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-12-10+41d |
| ASHGYASHGY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-10+41d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-08-19+23d |
| Thermo Fisher ScientificTMO | ▼ Sell | $$$$<$15K | — | 1Low | 2025-08-19+23d |
| Accenture plcACN | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-08-19+23d |
| Thermo Fisher ScientificTMO | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-08-19+23d |
| Verizon CommunicationsVZ | ▼ Sell | $$$$<$15K | — | 1Low | 2025-08-19+23d |
| Accenture plcACN | ▼ Sell | $$$$<$15K | — | 1Low | 2025-08-19+23d |
| United Parcel Service,UPS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-04+14d |
| HLIHLI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-04+14d |
| WEXWEX | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-04+14d |
| ZBRAZBRA | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-06-04+14d |
| ZBRAZBRA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-04+14d |
| RMDRMD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-04+14d |
| NKENKE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-06-04+14d |
| RMDRMD | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-28+15d |
| BroadcomAVGO | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-04-11+32d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →