Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

TW
Tony Wied
RepublicanHouseWI-8
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
84
On-time filings100%
Avg filing lag21 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 25 trades.
Period
District
WI-8Trades
25Issuers
20Est. Volume
$29.6MLast Trade
2026-02-19Avg Filing Lag
21dAvg Return
-1.2%Est. Return $
+$36KBuy Rate
84% (21B · 4S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
25 trades| BroadcomAVGO | ▲ Buy | $$$$$500K+ | -3.5% | 3Low | 2026-02-19+18d |
| Micron Technology,MU | ▲ Buy | $$$$$100K–$500K | +2.1% | 2Low | 2026-02-19+18d |
| WALWAL | ▲ Buy | $$$$$500K+ | — | 3Low | 2026-02-19+18d |
| Salesforce,CRM | ▲ Buy | $$$$$500K+ | +4.6% | 3Low | 2026-02-17+20d |
| Arista Networks,ANET | ▲ Buy | $$$$$100K–$500K | -1.1% | 2Low | 2026-02-12+25d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$$15K–$100K | -8.1% | 2Low | 2026-02-12+25d |
| WALWAL | ▲ Buy | $$$$$500K+ | — | 3Low | 2026-02-09+28d |
| Lam Research CorporationLRCX | ▲ Buy | $$$$$100K–$500K | — | 2Low | 2026-02-09+28d |
| ServiceNow,NOW | ▲ Buy | $$$$$500K+ | — | 4Moderate | 2026-02-04+33d |
| HIMSHIMS | ▲ Buy | $$$$$500K+ | — | 4Moderate | 2026-02-03+34d |
| Take-Two Interactive Software,TTWO | ▲ Buy | $$$$$100K–$500K | — | 3Low | 2026-02-03+34d |
| The Trade Desk,TTD | ▼ Sell | $$$$$100K–$500K | — | 3Low | 2026-02-03+34d |
| HUBSHUBS | ▲ Buy | $$$$$100K–$500K | — | 3Low | 2026-02-03+34d |
| Arista Networks,ANET | ▲ Buy | $$$$$500K+ | — | 1Low | 2025-10-27+14d |
| WALWAL | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-10-27+14d |
| FIVEFIVE | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-10-27+14d |
| LCIILCII | ▲ Buy | $$$$$500K+ | — | 1Low | 2025-10-27+14d |
| The Walt Disney CompanyDIS | ▲ Buy | $$$$$500K+ | — | 1Low | 2025-10-27+14d |
| Lam Research CorporationLRCX | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-04-30+13d |
| AdobeADBE | ▲ Buy | $$$$$15K–$100K | — | 1Low | 2025-04-30+13d |
| KNSLKNSL | ▲ Buy | $$$$$500K+ | — | 1Low | 2025-04-30+13d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$$100K–$500K | — | 1Low | 2025-02-28+14d |
| Tractor Supply CompanyTSCO | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-02-28+14d |
| SQSQ | ▲ Buy | $$$$$100K–$500K | — | 1Low | 2025-02-28+14d |
| Monster Beverage CorporationMNST | ▲ Buy | $$$$<$15K | — | 1Low | 2025-02-28+14d |
25 trades
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →