Trades
10Members
7Buy Rate
20% (2B · 8S)Top Party
RepublicanEst. Volume
$270KMost Recent
2026-02-25By Party
Republican6(60%)
Democrat3(30%)
Independent1(10%)
By Chamber
Senate9(90%)
House1(10%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Markwayne Mullin | Buy | $$$$$15K–$100K | 2026-02-25 |
| Gilbert Cisneros | Sell | $$$$$15K–$100K | 2026-02-10 |
| Markwayne Mullin | Buy | $$$$$15K–$100K | 2025-09-24 |
| Sheldon Whitehouse | Sell | $$$$$15K–$100K | 2025-09-04 |
| Sheldon Whitehouse | Sell | $$$$$15K–$100K | 2025-08-28 |
| Markwayne Mullin | Sell | $$$$$15K–$100K | 2025-08-01 |
| Angus King | Sell | $$$$<$15K | 2025-07-15 |
| Shelley Moore Capito | Sell | $$$$<$15K | 2025-06-23 |
| John Boozman | Sell | $$$$<$15K | 2025-06-11 |
| Katie Britt | Sell | $$$$<$15K | 2025-04-30 |
Top Traders
Buy vs Sell
Buy2(20%)
Sell8(80%)