Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

ME
Maria Elvira Salazar
RepublicanHouseFL-27
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
79
On-time filings100%
Avg filing lag27 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 58 trades.
Period
District
FL-27Trades
58Issuers
34Est. Volume
$1.3MLast Trade
2026-06-15Avg Filing Lag
27dAvg Return
+8.3%Est. Return $
+$84KBuy Rate
86% (50B · 8S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
58 trades| Voyager Technologies,VOYG | ▲ Buy | $$$$$15K–$100K | -37.4% | 1Low | 2026-06-15+22d |
| Brookfield Renewable Partners L.P.BEP | ▲ Buy | $$$$$15K–$100K | -11.6% | 1Low | 2026-06-04+33d |
| Brookfield Renewable Partners L.P.BEP | ▲ Buy | $$$$<$15K | -11.6% | 1Low | 2026-06-04+33d |
| UnitedHealth Group IncorporatedUNH | ▼ Sell | $$$$<$15K | +16.1% | 1Low | 2026-06-04+33d |
| Brookfield Renewable Partners L.P.BEP | ▲ Buy | $$$$<$15K | -11.3% | 1Low | 2026-06-03+34d |
| Salesforce,CRM | ▲ Buy | $$$$$15K–$100K | -16.6% | 1Low | 2026-06-02+35d |
| Brookfield Renewable Partners L.P.BEP | ▲ Buy | $$$$<$15K | -12.3% | 1Low | 2026-06-02+35d |
| BiogenBIIB | ▼ Sell | $$$$$15K–$100K | +4.5% | 1Low | 2026-06-02+35d |
| Brookfield Renewable Partners L.P.BEP | ▲ Buy | $$$$<$15K | -12.7% | 1Low | 2026-05-29+10d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$$15K–$100K | -11.0% | 1Low | 2026-05-21+18d |
| Datadog,DDOG | ▲ Buy | $$$$<$15K | +28.3% | 1Low | 2026-05-19+20d |
| Datadog,DDOG | ▲ Buy | $$$$$15K–$100K | +28.3% | 1Low | 2026-05-19+20d |
| QUALCOMM IncorporatedQCOM | ▲ Buy | $$$$$15K–$100K | -18.0% | 1Low | 2026-05-13+26d |
| QUALCOMM IncorporatedQCOM | ▲ Buy | $$$$<$15K | -18.0% | 1Low | 2026-05-13+26d |
| BiogenBIIB | ▲ Buy | $$$$<$15K | -1.0% | 1Low | 2026-05-12+27d |
| The Sherwin-Williams CompanySHW | ▼ Sell | $$$$<$15K | +6.7% | 1Low | 2026-05-12+27d |
| Whirlpool CorporationWHR | ▼ Sell | $$$$<$15K | -9.9% | 1Low | 2026-05-11+28d |
| BiogenBIIB | ▲ Buy | $$$$<$15K | -0.3% | 1Low | 2026-05-11+28d |
| BiogenBIIB | ▲ Buy | $$$$$15K–$100K | -0.3% | 1Low | 2026-05-11+28d |
| Carrier Global CorporationCARR | ▲ Buy | $$$$$15K–$100K | +1.1% | 1Low | 2026-05-01+7d |
| Carrier Global CorporationCARR | ▲ Buy | $$$$<$15K | +1.1% | 1Low | 2026-05-01+7d |
| United Rentals,URI | ▲ Buy | $$$$<$15K | +5.0% | 1Low | 2026-04-24+14d |
| UnitedHealth Group IncorporatedUNH | ▲ Buy | $$$$<$15K | +17.5% | 1Low | 2026-04-22+16d |
| The Sherwin-Williams CompanySHW | ▲ Buy | $$$$<$15K | -4.5% | 1Low | 2026-04-20+18d |
| The Sherwin-Williams CompanySHW | ▲ Buy | $$$$$15K–$100K | -4.5% | 1Low | 2026-04-20+18d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →