Trades
101Members
28Buy Rate
51% (52B · 49S)Top Party
RepublicanEst. Volume
$3.0MMost Recent
2026-04-27By Party
Republican58(57%)
Democrat43(43%)
By Chamber
House95(94%)
Senate6(6%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. TaylorOH | Buy | $$$$<$15K | 2026-04-27 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-26 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2026-02-18 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-17 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-06 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-05 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-22 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-16 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-01-15 |
| John BoozmanAR | Buy | $$$$<$15K | 2026-01-15 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-13 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-12-03 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-11-12 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-11-07 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-11-07 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2025-11-05 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-10-27 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2025-10-24 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-08-21 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-08-15 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-08-13 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-08-12 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-08-01 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-07-24 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-07-14 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2025-06-27 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-06-26 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-06-25 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-06-24 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-06-20 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-06-16 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-05-15 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-14 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2025-04-10 |
| Rob BresnahanPA | Buy | $$$$$15K–$100K | 2025-04-08 |
| Julie JohnsonTX | Sell | $$$$$15K–$100K | 2025-04-07 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-04-07 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2025-04-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-04 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2025-03-27 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-03-24 |
| George WhitesidesCA | Sell | $$$$$15K–$100K | 2025-03-24 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-03-20 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2025-03-14 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-03-05 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-03-03 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-02-28 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-02-25 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-02-13 |
| Daniel MeuserPA | Sell | $$$$$15K–$100K | 2025-02-11 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-02-05 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-31 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-01-30 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-30 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-01-28 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-28 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-24 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-23 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-01-22 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-01-21 |
| Lisa McclainMI | Buy | $$$$<$15K | 2024-12-11 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-11-19 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-11-19 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-11-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-10-23 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-10-21 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-10-14 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-10-04 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-08-26 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-08-26 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| Michael T. McCaulTX | Buy | $$$$$100K–$500K | 2024-07-25 |
| Kathy Manning | Buy | $$$$<$15K | 2024-07-02 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-07-02 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-07-01 |
| Nancy PelosiCA | Sell | $$$$$500K+ | 2024-07-01 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-06-20 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-06-10 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-05-09 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-05-09 |
| Tommy TubervilleAL | Sell | $$$$<$15K | 2024-05-03 |
| Earl BlumenauerOR | Buy | $$$$<$15K | 2024-04-04 |
| Michael T. McCaulTX | Sell | $$$$$15K–$100K | 2024-03-25 |
Top Traders
Buy vs Sell
Buy52(51%)
Sell49(49%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →