Trades
94Members
29Buy Rate
52% (49B · 45S)Top Party
DemocratEst. Volume
$1.5MMost Recent
2026-04-27By Party
Democrat58(62%)
Republican36(38%)
By Chamber
House91(97%)
Senate3(3%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. TaylorOH | Buy | $$$$<$15K | 2026-04-27 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| John BoozmanAR | Sell | $$$$<$15K | 2026-02-26 |
| John BoozmanAR | Sell | $$$$<$15K | 2026-02-26 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2026-02-17 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2026-02-17 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-02-09 |
| Julia LetlowLA | Buy | $$$$<$15K | 2026-02-02 |
| Julia LetlowLA | Buy | $$$$<$15K | 2026-02-02 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-01-30 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-01-30 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-29 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-01-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-09 |
| David J. TaylorOH | Buy | $$$$<$15K | 2026-01-09 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-01-06 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-12-24 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Ed CaseHI | Sell | $$$$<$15K | 2025-12-01 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-11-10 |
| Marjorie Taylor GreeneGA | Buy | $$$$$15K–$100K | 2025-11-06 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2025-11-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-03 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-10-16 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-10-07 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-09-29 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-09-22 |
| Katherine M. ClarkMA | Sell | $$$$$15K–$100K | 2025-09-17 |
| Tim MooreNC | Sell | $$$$<$15K | 2025-09-10 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-09-05 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-08-26 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-08-13 |
| Adam SmithWA | Sell | $$$$<$15K | 2025-08-08 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-08-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-01 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-07-25 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-10 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-02 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-07-02 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-01 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-06-23 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-06-20 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Cliff BentzOR | Buy | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-19 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2025-05-15 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-15 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-04 |
| Greg LandsmanOH | Sell | $$$$$15K–$100K | 2025-03-27 |
| George WhitesidesCA | Sell | $$$$$100K–$500K | 2025-03-24 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-03-20 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-03-12 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-02-25 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-02-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-02-19 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2025-02-18 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-02-10 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-01-22 |
| Emily RandallWA | Sell | $$$$<$15K | 2025-01-06 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2024-11-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-11-01 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-14 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-11 |
| Ritchie John TorresNY | Buy | $$$$<$15K | 2024-09-26 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2024-08-15 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Buy | $$$$<$15K | 2024-08-02 |
| Kathy Manning | Buy | $$$$<$15K | 2024-07-02 |
| Lloyd DoggettTX | Buy | $$$$<$15K | 2024-05-15 |
| Tommy TubervilleAL | Sell | $$$$<$15K | 2024-05-03 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-04-23 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2024-04-10 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-03-20 |
Top Traders
Buy vs Sell
Buy49(52%)
Sell45(48%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →