Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

LD
Lloyd Doggett
DemocratHouseTX-37
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
81
On-time filings100%
Avg filing lag25 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 51 trades.
Period
District
TX-37Trades
51Issuers
6Est. Volume
$408KLast Trade
2026-06-18Avg Filing Lag
25dAvg Return
-4.0%Est. Return $
$4K lossBuy Rate
100% (51B · 0S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
51 trades| The Home Depot,HD | ▲ Buy | $$$$<$15K | +2.8% | 1Low | 2026-06-18+18d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | -5.2% | 1Low | 2026-06-12+24d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | -24.1% | 1Low | 2026-06-10+26d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | +6.4% | 1Low | 2026-06-09+27d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | +4.4% | 1Low | 2026-05-15+20d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | +5.0% | 1Low | 2026-04-01+35d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | -6.2% | 1Low | 2026-03-26+11d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | +0.1% | 1Low | 2026-03-12+25d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | -6.3% | 1Low | 2026-03-10+27d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | -10.8% | 1Low | 2026-03-10+27d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | -5.6% | 1Low | 2026-02-17+16d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | -8.2% | 1Low | 2026-02-17+16d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-18+15d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-15+18d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-12+21d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-12+21d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | — | 1Low | 2025-12-09+24d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-07-01+34d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-18+19d |
| PPG Industries,PPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-12+25d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-10+27d |
| Johnson & JohnsonJNJ | ▲ Buy | $$$$<$15K | — | 1Low | 2025-06-10+27d |
| The Procter & Gamble CompanyPG | ▲ Buy | $$$$<$15K | — | 1Low | 2025-05-15+20d |
| The Coca-Cola CompanyKO | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-01+34d |
| The Home Depot,HD | ▲ Buy | $$$$<$15K | — | 1Low | 2025-03-27+11d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →