Trades
74Members
23Buy Rate
51% (38B · 36S)Top Party
DemocratEst. Volume
$1.1MMost Recent
2026-03-13By Party
Democrat37(50%)
Republican37(50%)
By Chamber
House70(95%)
Senate4(5%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-03-13 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-01-29 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-01-09 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2026-01-09 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-11-07 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-11-07 |
| Scott DesjarlaisTN | Sell | $$$$$15K–$100K | 2025-10-28 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-10-09 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-29 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-09-11 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-09-05 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-08-28 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-26 |
| Dan NewhouseWA | Buy | $$$$<$15K | 2025-08-18 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-08-05 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-08-04 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-08-04 |
| Scott Scott FranklinFL | Sell | $$$$<$15K | 2025-07-22 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-07-22 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-07-16 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Scott Scott FranklinFL | Sell | $$$$<$15K | 2025-06-16 |
| Kelly Louise MorrisonMN | Sell | $$$$<$15K | 2025-06-04 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-05-28 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-19 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-08 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-04-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-23 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-04-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-15 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-15 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-11 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-04-08 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-04-07 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-04-04 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-01 |
| Kelly Louise MorrisonMN | Sell | $$$$<$15K | 2025-03-20 |
| Sheri BiggsSC | Sell | $$$$<$15K | 2025-03-19 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-03-17 |
| Carol Devine MillerWV | Sell | $$$$<$15K | 2025-03-10 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-02-25 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-02-24 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-02-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-22 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-01-08 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-15 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-14 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-10-04 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-09-20 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-09-03 |
| John James | Sell | $$$$<$15K | 2024-08-28 |
| Tommy TubervilleAL | Sell | $$$$$15K–$100K | 2024-08-26 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Buy | $$$$$15K–$100K | 2024-08-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-08-05 |
| C. Scott Franklin | Buy | $$$$<$15K | 2024-08-02 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-08-02 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-07-23 |
| Michael C. Burgess | Sell | $$$$<$15K | 2024-07-22 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-07-02 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-06-07 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-05-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-28 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-04-05 |
| Rick LarsenWA | Sell | $$$$<$15K | 2024-04-04 |
| Ron WydenOR | Sell | $$$$$100K–$500K | 2024-03-27 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-03-20 |
Top Traders
Buy vs Sell
Buy38(51%)
Sell36(49%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →