Trades
105Members
25Buy Rate
51% (54B · 51S)Top Party
DemocratEst. Volume
$3.6MMost Recent
2026-03-30By Party
Democrat60(57%)
Republican45(43%)
By Chamber
House95(90%)
Senate10(10%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| John FettermanPA | Buy | $$$$<$15K | 2026-03-30 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2026-03-16 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-23 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-05 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-04 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2026-01-20 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2026-01-20 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2026-01-12 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2026-01-12 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-12-15 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-24 |
| Debbie DingellMI | Sell | $$$$$15K–$100K | 2025-11-24 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-11-19 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-12 |
| Katie BrittAL | Sell | $$$$<$15K | 2025-11-07 |
| Katie BrittAL | Sell | $$$$<$15K | 2025-11-07 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-11-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-06 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-10-29 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-10-27 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-10-27 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-10-22 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-10-21 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-10-14 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-10-10 |
| Jerry MoranKS | Sell | $$$$<$15K | 2025-09-23 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Jerry MoranKS | Sell | $$$$<$15K | 2025-09-23 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-09-18 |
| Cleo FieldsLA | Buy | $$$$<$15K | 2025-09-17 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-09-17 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-09-11 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-09-05 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-09-03 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-08-28 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-08-20 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-20 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-08-01 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-07-30 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-07-29 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-07-17 |
| Cleo FieldsLA | Buy | $$$$$100K–$500K | 2025-07-14 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-06-26 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-25 |
| Scott Scott FranklinFL | Sell | $$$$<$15K | 2025-06-16 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-06-16 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-11 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-06-10 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-06-10 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-09 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2025-06-09 |
| Cleo FieldsLA | Buy | $$$$$15K–$100K | 2025-06-05 |
| John W. RoseTN | Sell | $$$$$100K–$500K | 2025-06-03 |
| John FettermanPA | Buy | $$$$<$15K | 2025-05-15 |
| John FettermanPA | Buy | $$$$<$15K | 2025-05-15 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-14 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-05-08 |
| Jerry MoranKS | Buy | $$$$<$15K | 2025-05-08 |
| Jerry MoranKS | Buy | $$$$<$15K | 2025-05-08 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-05-08 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-05-07 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-14 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-04-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-09 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-07 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-03-17 |
| Rob BresnahanPA | Sell | $$$$$15K–$100K | 2025-01-21 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-01-16 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-13 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-01-08 |
| Emily RandallWA | Sell | $$$$<$15K | 2025-01-07 |
| James ComerKY | Buy | $$$$<$15K | 2025-01-02 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-01-02 |
| Thomas H. Kean JrNJ | Sell | $$$$<$15K | 2024-12-19 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-25 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-11-08 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-10-17 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-09-20 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-09-16 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-09-03 |
| John James | Sell | $$$$<$15K | 2024-08-28 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-08-21 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Sell | $$$$<$15K | 2024-08-01 |
| Kathy Manning | Sell | $$$$<$15K | 2024-07-02 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2024-07-01 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-07-01 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-05-03 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-04-29 |
| Michael T. McCaulTX | Sell | $$$$<$15K | 2024-04-29 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-04-26 |
| Shri Thanedar | Sell | $$$$<$15K | 2024-04-02 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2024-03-25 |
| Michael T. McCaulTX | Sell | $$$$$100K–$500K | 2024-03-25 |
Top Traders
Buy vs Sell
Buy54(51%)
Sell51(49%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →