Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

TH
Thomas H. Kean Jr
RepublicanHouseNJ-7
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
77
On-time filings100%
Avg filing lag30 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 74 trades.
Period
District
NJ-7Trades
74Issuers
38Est. Volume
$1.0MLast Trade
2026-01-29Avg Filing Lag
30dBuy Rate
50% (37B · 37S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
74 trades| Abbott LaboratoriesABT | ▲ Buy | $$$$<$15K | — | 1Low | 2026-01-29+21d |
| Abbott LaboratoriesABT | ▲ Buy | $$$$<$15K | — | 1Low | 2026-01-29+21d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-23+27d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-23+27d |
| Stryker CorporationSYK | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-23+27d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-23+27d |
| Markel GroupMKL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-23+27d |
| Markel GroupMKL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-23+27d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-23+27d |
| Stryker CorporationSYK | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2026-01-23+27d |
| General Motors CompanyGM | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-07+43d |
| General Motors CompanyGM | ▼ Sell | $$$$<$15K | — | 1Low | 2026-01-07+43d |
| LLYVKLLYVK | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-16+31d |
| LLYVALLYVA | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-16+31d |
| SNREYSNREY | ▼ Sell | $$$$<$15K | — | 1Low | 2025-12-02+45d |
| Texas Instruments IncorporatedTXN | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-26+23d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-11-20+29d |
| Stryker CorporationSYK | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-11-20+29d |
| Fiserv,FISV | ▼ Sell | $$$$<$15K | — | 1Low | 2025-10-31+17d |
| Intercontinental Exchange,ICE | ▲ Buy | $$$$<$15K | — | 1Low | 2025-09-25+19d |
| Oracle CorporationORCL | ▼ Sell | $$$$<$15K | — | 1Low | 2025-09-15+29d |
| Oracle CorporationORCL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-09-12+32d |
| Markel GroupMKL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-09-12+32d |
| Stryker CorporationSYK | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-09-12+32d |
| FNVFNV | ▲ Buy | $$$$<$15K | — | 1Low | 2025-09-03+41d |
1 / 3
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →