Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

TH
Thomas H. Kean Jr
RepublicanHouseNJ-7
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
77
On-time filings100%
Avg filing lag29 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 110 trades.
Period
District
NJ-7Trades
110Issuers
49Est. Volume
$1.4MLast Trade
2026-06-30Avg Filing Lag
29dAvg Return
+2.0%Est. Return $
+$6KBuy Rate
44% (48B · 62S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
110 trades| Analog Devices,ADI | ▼ Sell | $$$$<$15K | -3.7% | 1Low | 2026-06-30+15d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | -2.0% | 1Low | 2026-06-29+16d |
| Markel GroupMKL | ▼ Sell | $$$$<$15K | +0.7% | 1Low | 2026-06-29+16d |
| S&P GlobalSPGI | ▼ Sell | $$$$<$15K | +8.8% | 1Low | 2026-06-29+16d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | +6.9% | 1Low | 2026-06-24+21d |
| ESAB CorporationESAB | ▲ Buy | $$$$<$15K | -10.3% | 1Low | 2026-06-24+21d |
| ESAB CorporationESAB | ▲ Buy | $$$$<$15K | -15.0% | 1Low | 2026-06-22+23d |
| Gildan ActivewearGIL | ▼ Sell | $$$$<$15K | +1.8% | 1Low | 2026-06-17+28d |
| Wheaton Precious MetalsWPM | ▲ Buy | $$$$<$15K | -16.5% | 1Low | 2026-06-04+41d |
| Johnson & JohnsonJNJ | ▼ Sell | $$$$<$15K | +11.1% | 1Low | 2026-06-02+43d |
| Markel GroupMKL | ▼ Sell | $$$$<$15K | +8.2% | 1Low | 2026-06-02+43d |
| Stryker CorporationSYK | ▼ Sell | $$$$<$15K | — | 1Low | 2026-06-02+43d |
| AlphabetGOOGL | ▼ Sell | $$$$<$15K | +2.8% | 1Low | 2026-06-02+43d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | -12.2% | 1Low | 2026-06-02+43d |
| Gildan ActivewearGIL | ▲ Buy | $$$$<$15K | -11.4% | 1Low | 2026-06-02+43d |
| EQT CorporationEQT | ▲ Buy | $$$$<$15K | -10.5% | 1Low | 2026-06-01+17d |
| Check Point Software TechnologiesCHKP | ▼ Sell | $$$$<$15K | -3.4% | 1Low | 2026-06-01+17d |
| Becton, Dickinson and CompanyBDX | ▼ Sell | $$$$<$15K | +8.4% | 1Low | 2026-05-21+28d |
| Amcor plcAMCR | ▲ Buy | $$$$<$15K | +10.5% | 1Low | 2026-05-14+35d |
| Analog Devices,ADI | ▼ Sell | $$$$<$15K | -3.1% | 1Low | 2026-04-29+23d |
| Take-Two Interactive Software,TTWO | ▼ Sell | $$$$<$15K | +9.9% | 1Low | 2026-04-21+31d |
| nVent Electric plcNVT | ▼ Sell | $$$$<$15K | — | 1Low | 2026-04-15+37d |
| Texas Instruments IncorporatedTXN | ▲ Buy | $$$$<$15K | +43.7% | 1Low | 2026-04-14+38d |
| First Citizens BancShares,FCNCA | ▼ Sell | $$$$<$15K | +5.4% | 1Low | 2026-04-14+38d |
| Amcor plcAMCR | ▲ Buy | $$$$<$15K | +4.0% | 1Low | 2026-03-31+13d |
1 / 5
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →