Trades
58Members
21Buy Rate
62% (36B · 22S)Top Party
DemocratEst. Volume
$912KMost Recent
2026-02-24By Party
Democrat38(66%)
Republican20(34%)
By Chamber
House55(95%)
Senate3(5%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-01-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| John McguireVA | Sell | $$$$<$15K | 2026-01-20 |
| John McguireVA | Sell | $$$$<$15K | 2026-01-20 |
| Jonathan JacksonIL | Buy | $$$$$15K–$100K | 2026-01-13 |
| Jonathan JacksonIL | Buy | $$$$$15K–$100K | 2026-01-13 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-11-18 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-10 |
| Richard Dean Dr MccormickGA | Buy | $$$$<$15K | 2025-11-05 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Thomas SuozziNY | Sell | $$$$$15K–$100K | 2025-10-14 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-10-07 |
| Rick LarsenWA | Buy | $$$$<$15K | 2025-10-06 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-07-31 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-07-31 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-07-28 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-25 |
| Ritchie John TorresNY | Sell | $$$$<$15K | 2025-07-11 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Scott Scott FranklinFL | Sell | $$$$$15K–$100K | 2025-06-16 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-19 |
| Jefferson ShreveIN | Sell | $$$$$100K–$500K | 2025-05-12 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Katie BrittAL | Buy | $$$$<$15K | 2025-04-14 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-04-11 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-04-04 |
| Debbie DingellMI | Buy | $$$$$15K–$100K | 2025-03-27 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-03-20 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-03-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-03-12 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-03-11 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-02-03 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-01-22 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2025-01-22 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-01-17 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-20 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-19 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-12-18 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-10-14 |
| John James | Sell | $$$$<$15K | 2024-09-04 |
| Scott Scott FranklinFL | Buy | $$$$<$15K | 2024-08-07 |
| C. Scott Franklin | Sell | $$$$$15K–$100K | 2024-08-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| C. Scott Franklin | Sell | $$$$<$15K | 2024-08-01 |
| Kathy Manning | Sell | $$$$<$15K | 2024-07-02 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-29 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-04-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-03-20 |
Top Traders
Buy vs Sell
Buy36(62%)
Sell22(38%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →