Trades
69Members
17Buy Rate
59% (41B · 28S)Top Party
DemocratEst. Volume
$4.0MMost Recent
2026-04-14By Party
Democrat38(55%)
Republican31(45%)
By Chamber
House65(94%)
Senate4(6%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2026-04-14 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2026-03-06 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-02-17 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2026-02-10 |
| Byron DonaldsFL | Buy | $$$$<$15K | 2026-02-10 |
| Tony WiedWI | Buy | $$$$$500K+ | 2026-02-04 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2026-01-30 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2026-01-30 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-13 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-12-29 |
| Markwayne MullinOK | Buy | $$$$$15K–$100K | 2025-12-29 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-12-17 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-11-10 |
| Gilbert CisnerosCA | Sell | $$$$<$15K | 2025-11-07 |
| Michael T. McCaulTX | Buy | $$$$<$15K | 2025-10-31 |
| Gilbert CisnerosCA | Buy | $$$$<$15K | 2025-10-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-10-07 |
| Michael T. McCaulTX | Buy | $$$$$15K–$100K | 2025-09-25 |
| Markwayne MullinOK | Buy | $$$$<$15K | 2025-09-24 |
| Markwayne MullinOK | Buy | $$$$<$15K | 2025-09-24 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-09-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-08-26 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-08-19 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-08-13 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-25 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-01 |
| John McguireVA | Sell | $$$$<$15K | 2025-06-27 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-06-23 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-06-09 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| John McguireVA | Buy | $$$$<$15K | 2025-05-16 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-14 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2025-04-15 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-04-15 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-09 |
| Dwight EvansPA | Sell | $$$$<$15K | 2025-04-03 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-03-31 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-03-19 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-03-13 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-12 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-03-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-06 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-02-05 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-02-03 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-01-13 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-12-24 |
| Lisa McclainMI | Buy | $$$$<$15K | 2024-12-11 |
| Marjorie Taylor Mrs GreeneGA | Buy | $$$$<$15K | 2024-11-07 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-10-08 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-10-04 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-09-23 |
| Josh GottheimerNJ | Buy | $$$$<$15K | 2024-08-05 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-07-01 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-05-29 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-05-28 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2024-04-23 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2024-04-10 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2024-03-20 |
Top Traders
Buy vs Sell
Buy41(59%)
Sell28(41%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →