Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

DE
Dwight Evans
DemocratHousePA-3
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
75
On-time filings93%
Avg filing lag26 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 30 trades.
Period
District
PA-3Trades
30Issuers
23Est. Volume
$5.3MLast Trade
2026-06-10Avg Filing Lag
26dAvg Return
+16.1%Est. Return $
+$42KBuy Rate
20% (6B · 24S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
30 trades| General Dynamics CorporationGD | ▼ Sell | $$$$<$15K | +6.2% | 1Low | 2026-06-10+14d |
| Intel CorporationINTC | ▼ Sell | $$$$<$15K | -7.0% | 1Low | 2026-06-10+14d |
| American Tower CorporationAMT | ▼ Sell | $$$$<$15K | -4.7% | 1Low | 2026-05-11+4d |
| Quanta Services,PWR | ▼ Sell | $$$$<$15K | -18.1% | 1Low | 2026-05-07+8d |
| Thermo Fisher ScientificTMO | ▼ Sell | $$$$<$15K | +12.8% | 1Low | 2026-05-07+8d |
| Intel CorporationINTC | ▼ Sell | $$$$<$15K | -11.5% | 1Low | 2026-05-07+8d |
| Micron Technology,MU | ▼ Sell | $$$$$15K–$100K | +134.8% | 1Low | 2026-03-24+27d |
| Alibaba Group Holding LimitedBABAF | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| American Water Works Company,AWK | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| Apollo Global Management,APO | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| CVS Health CorporationCVS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| KDKD | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-10-10+20d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-10+20d |
| Intel CorporationINTC | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| AbbVieABBV | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| Quanta Services,PWR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| American Tower CorporationAMT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| ONEOK,OKE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| The Williams Companies,WMB | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| AlphabetGOOGL | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
1 / 2
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →