Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

DE
Dwight Evans
DemocratHousePA-3
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
71
On-time filings92%
Avg filing lag30 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 24 trades.
Period
District
PA-3Trades
24Issuers
21Est. Volume
$5.3MLast Trade
2026-03-24Avg Filing Lag
30dAvg Return
+99.3%Est. Return $
+$32KBuy Rate
25% (6B · 18S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
24 trades| Micron Technology,MU | ▼ Sell | $$$$$15K–$100K | +99.3% | 1Low | 2026-03-24+27d |
| American Water Works Company,AWK | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| Alibaba Group Holding LimitedBABAF | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| Microsoft CorporationMSFT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| Apollo Global Management,APO | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| CVS Health CorporationCVS | ▼ Sell | $$$$<$15K | — | 1Low | 2025-11-21+28d |
| KDKD | ▼ Sell | $$$$$500K+ | — | 1Low | 2025-10-10+20d |
| AlphabetGOOGL | ▼ Sell | $$$$$15K–$100K | — | 1Low | 2025-10-10+20d |
| Intel CorporationINTC | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| AbbVieABBV | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| NVIDIA CorporationNVDA | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| International Business Machines CorporationIBM | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| Amazon.com,AMZN | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| Quanta Services,PWR | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| American Tower CorporationAMT | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| ONEOK,OKE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| The Williams Companies,WMB | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| AlphabetGOOGL | ▲ Buy | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| Kinder Morgan,KMI | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| ServiceNow,NOW | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| NextEra Energy,NEE | ▼ Sell | $$$$<$15K | — | 1Low | 2025-04-03+14d |
| Tesla,TSLA | ▼ Sell | $$$$<$15K | — | 3Low | 2024-10-29+155d |
| Amazon.com,AMZN | ▼ Sell | $$$$$15K–$100K | — | 3Low | 2024-10-29+155d |
24 trades
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →