Trades
56Members
15Buy Rate
36% (20B · 36S)Top Party
DemocratEst. Volume
$827KMost Recent
2026-02-24By Party
Democrat34(61%)
Republican20(36%)
Independent2(4%)
By Chamber
House41(73%)
Senate15(27%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-24 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-02-05 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-01-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| John HickenlooperCO | Sell | $$$$$15K–$100K | 2026-01-14 |
| John HickenlooperCO | Sell | $$$$$15K–$100K | 2026-01-14 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-06 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-11-13 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-11-13 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-11-03 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-10-21 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-10-21 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-10-20 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-10-20 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-10-07 |
| Valerie HoyleOR | Sell | $$$$<$15K | 2025-09-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-08-26 |
| Julia LetlowLA | Buy | $$$$<$15K | 2025-08-08 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-08-04 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-07-25 |
| Angus KingME | Buy | $$$$<$15K | 2025-07-21 |
| Angus KingME | Buy | $$$$<$15K | 2025-07-21 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-01 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-06-23 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-06-20 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-28 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-05-20 |
| John BoozmanAR | Sell | $$$$<$15K | 2025-05-20 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2025-04-15 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-04-11 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2025-04-09 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-04-09 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-01 |
| Sheri BiggsSC | Sell | $$$$$15K–$100K | 2025-03-19 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-03-12 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-02-24 |
| Rob BresnahanPA | Sell | $$$$$15K–$100K | 2025-02-07 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2025-01-17 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-12-13 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-11-15 |
| Valerie HoyleOR | Buy | $$$$<$15K | 2024-10-29 |
| Julia LetlowLA | Buy | $$$$<$15K | 2024-10-23 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-08-30 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-08-02 |
| Shelley Moore CapitoWV | Sell | $$$$<$15K | 2024-07-25 |
| Jared MoskowitzFL | Sell | $$$$<$15K | 2024-07-05 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-28 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-06-21 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-05-29 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-05-28 |
| William R. KeatingMA | Sell | $$$$<$15K | 2024-05-17 |
| Josh GottheimerNJ | Sell | $$$$<$15K | 2024-05-01 |
| Ro KhannaCA | Buy | $$$$<$15K | 2024-04-23 |
Top Traders
Buy vs Sell
Buy20(36%)
Sell36(64%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →