Trades
41Members
13Buy Rate
51% (21B · 20S)Top Party
DemocratEst. Volume
$573KMost Recent
2026-05-08By Party
Democrat21(51%)
Republican20(49%)
By Chamber
House34(83%)
Senate7(17%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Richard W. AllenGA | Buy | $$$$<$15K | 2026-05-08 |
| Rick LarsenWA | Sell | $$$$<$15K | 2026-04-07 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2026-03-31 |
| Shelley Moore CapitoWV | Buy | $$$$<$15K | 2026-03-11 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-24 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2026-02-05 |
| Ro KhannaCA | Buy | $$$$$15K–$100K | 2026-01-29 |
| Ro KhannaCA | Buy | $$$$<$15K | 2026-01-23 |
| Markwayne MullinOK | Buy | $$$$<$15K | 2025-12-29 |
| Markwayne MullinOK | Buy | $$$$<$15K | 2025-12-29 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-12-18 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-11-13 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-30 |
| Jared MoskowitzFL | Buy | $$$$<$15K | 2025-10-10 |
| Jared MoskowitzFL | Buy | $$$$$15K–$100K | 2025-10-10 |
| Ro KhannaCA | Sell | $$$$$15K–$100K | 2025-09-05 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-08-14 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-07-02 |
| Shelley Moore CapitoWV | Buy | $$$$$15K–$100K | 2025-07-01 |
| Shelley Moore CapitoWV | Buy | $$$$$15K–$100K | 2025-07-01 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-06-23 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-06-06 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-05-19 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-05-08 |
| Marjorie Taylor GreeneGA | Buy | $$$$<$15K | 2025-05-05 |
| Bruce WestermanAR | Sell | $$$$<$15K | 2025-04-21 |
| Rick LarsenWA | Buy | $$$$<$15K | 2025-04-09 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-04-07 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-03-12 |
| Ro KhannaCA | Buy | $$$$<$15K | 2025-03-06 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-03-05 |
| Bruce WestermanAR | Buy | $$$$<$15K | 2025-03-03 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-02-26 |
| John BoozmanAR | Buy | $$$$<$15K | 2025-02-05 |
| Ro KhannaCA | Sell | $$$$<$15K | 2025-01-22 |
| Ro KhannaCA | Sell | $$$$<$15K | 2024-11-12 |
| John James | Sell | $$$$<$15K | 2024-06-03 |
| John James | Sell | $$$$<$15K | 2024-05-29 |
Top Traders
Buy vs Sell
Buy21(51%)
Sell20(49%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →