AOS
Trades
13Members
5Buy Rate
31% (4B · 9S)Top Party
DemocratEst. Volume
$129KMost Recent
2025-09-25By Party
Democrat12(92%)
Republican1(8%)
By Chamber
House13(100%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Julie Johnson | Sell | $$$$<$15K | 2025-09-25 |
| Ro Khanna | Sell | $$$$<$15K | 2025-06-23 |
| April Mcclain Delaney | Sell | $$$$<$15K | 2025-04-16 |
| April Mcclain Delaney | Sell | $$$$<$15K | 2025-04-10 |
| Ro Khanna | Sell | $$$$<$15K | 2025-04-09 |
| Ro Khanna | Buy | $$$$<$15K | 2025-03-12 |
| Ro Khanna | Buy | $$$$<$15K | 2025-03-06 |
| April Mcclain Delaney | Sell | $$$$<$15K | 2025-03-06 |
| Rob Bresnahan | Sell | $$$$<$15K | 2025-02-25 |
| April Mcclain Delaney | Sell | $$$$$15K–$100K | 2025-02-18 |
| Ro Khanna | Buy | $$$$<$15K | 2024-11-15 |
| Ro Khanna | Buy | $$$$<$15K | 2024-11-12 |
| Jared Moskowitz | Sell | $$$$<$15K | 2024-11-08 |
Top Traders
Buy vs Sell
Buy4(31%)
Sell9(69%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →