Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

AM
April Mcclain Delaney
DemocratHouseMD-6
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
83
On-time filings100%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 323 trades.
Period
District
MD-6Trades
323Issuers
41Est. Volume
$3.2MLast Trade
2026-04-30Avg Filing Lag
22dAvg Return
-2.9%Est. Return $
$27K lossBuy Rate
50% (161B · 162S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
323 trades| Service CorporationSCI | ▼ Sell | $$$$<$15K | -4.2% | 1Low | 2026-04-30+6d |
| Clean Harbors,CLH | ▼ Sell | $$$$<$15K | -2.0% | 1Low | 2026-04-30+6d |
| STERIS plcSTE | ▲ Buy | $$$$<$15K | -1.5% | 1Low | 2026-04-30+6d |
| Markel GroupMKL | ▲ Buy | $$$$<$15K | +3.2% | 1Low | 2026-04-30+6d |
| Packaging Corporation of AmericaPKG | ▲ Buy | $$$$<$15K | -0.1% | 1Low | 2026-04-29+7d |
| TransDigm Group IncorporatedTDG | ▲ Buy | $$$$<$15K | +3.0% | 1Low | 2026-04-29+7d |
| Nasdaq,NDAQ | ▲ Buy | $$$$<$15K | +0.7% | 1Low | 2026-04-24+12d |
| C.H. Robinson Worldwide,CHRW | ▼ Sell | $$$$$15K–$100K | -8.5% | 1Low | 2026-04-24+12d |
| Fortune Brands Innovations,FBIN | ▼ Sell | $$$$<$15K | -12.6% | 1Low | 2026-04-24+12d |
| Packaging Corporation of AmericaPKG | ▲ Buy | $$$$<$15K | +4.7% | 1Low | 2026-04-24+12d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | -1.6% | 1Low | 2026-04-21+15d |
| TransDigm Group IncorporatedTDG | ▲ Buy | $$$$<$15K | -6.5% | 1Low | 2026-04-20+16d |
| Viking HoldingsVIK | ▼ Sell | $$$$<$15K | -4.9% | 1Low | 2026-04-20+16d |
| Morningstar,MORN | ▼ Sell | $$$$<$15K | -5.0% | 1Low | 2026-04-17+19d |
| Brown & Brown,BRO | ▼ Sell | $$$$<$15K | -20.5% | 1Low | 2026-04-17+19d |
| TransDigm Group IncorporatedTDG | ▲ Buy | $$$$<$15K | -4.8% | 1Low | 2026-04-17+19d |
| Morningstar,MORN | ▼ Sell | $$$$<$15K | -4.4% | 1Low | 2026-04-16+20d |
| TransDigm Group IncorporatedTDG | ▲ Buy | $$$$$15K–$100K | -5.8% | 1Low | 2026-04-16+20d |
| Paychex,PAYX | ▼ Sell | $$$$<$15K | -0.5% | 1Low | 2026-04-16+20d |
| Viking HoldingsVIK | ▼ Sell | $$$$<$15K | -0.5% | 1Low | 2026-04-16+20d |
| Entegris,ENTG | ▲ Buy | $$$$<$15K | +7.4% | 1Low | 2026-04-15+21d |
| TransDigm Group IncorporatedTDG | ▲ Buy | $$$$<$15K | -8.4% | 1Low | 2026-04-15+21d |
| Bio-Techne CorporationTECH | ▼ Sell | $$$$<$15K | -17.2% | 1Low | 2026-04-08+28d |
| Rollins,ROL | ▲ Buy | $$$$<$15K | -1.9% | 1Low | 2026-03-31+6d |
| Nasdaq,NDAQ | ▲ Buy | $$$$<$15K | +5.0% | 1Low | 2026-03-31+6d |
1 / 13
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →