Data from public STOCK Act disclosures. Estimated returns are illustrative only and not guaranteed. Not financial advice.

AM
April Mcclain Delaney
DemocratHouseMD-6
BDisclosure Grade
Disclosure Score — B
Based on STOCK Act 45-day filing requirement
83
On-time filings100%
Avg filing lag22 days
Late filing does not imply wrongdoing. Reflects procedural compliance only. Based on 393 trades.
Period
District
MD-6Trades
393Issuers
43Est. Volume
$3.9MLast Trade
2026-06-17Avg Filing Lag
22dAvg Return
+0.6%Est. Return $
$699.3234709999983 lossBuy Rate
48% (190B · 203S)Links
Congress BioguideMonthly Activity — Buys vs Sells
Trade History
393 trades| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -7.1% | 1Low | 2026-06-17+20d |
| The Middleby CorporationMIDD | ▼ Sell | $$$$<$15K | -18.0% | 1Low | 2026-06-15+22d |
| Westinghouse Air Brake Technologies CorporationWAB | ▼ Sell | $$$$<$15K | -4.7% | 1Low | 2026-06-15+22d |
| Westinghouse Air Brake Technologies CorporationWAB | ▼ Sell | $$$$<$15K | -2.7% | 1Low | 2026-06-12+25d |
| The Middleby CorporationMIDD | ▼ Sell | $$$$<$15K | -14.9% | 1Low | 2026-06-12+25d |
| Live Nation Entertainment,LYV | ▼ Sell | $$$$<$15K | +4.0% | 1Low | 2026-06-12+25d |
| Core & Main,CNM | ▼ Sell | $$$$<$15K | -8.0% | 1Low | 2026-06-12+25d |
| Corpay,CPAY | ▼ Sell | $$$$<$15K | +2.3% | 1Low | 2026-06-12+25d |
| Westinghouse Air Brake Technologies CorporationWAB | ▼ Sell | $$$$<$15K | -2.3% | 1Low | 2026-06-10+27d |
| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -4.4% | 1Low | 2026-06-09+28d |
| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -2.2% | 1Low | 2026-06-08+29d |
| Entegris,ENTG | ▲ Buy | $$$$<$15K | +1.4% | 1Low | 2026-06-08+29d |
| Entegris,ENTG | ▲ Buy | $$$$<$15K | +0.5% | 1Low | 2026-06-05+32d |
| Westinghouse Air Brake Technologies CorporationWAB | ▼ Sell | $$$$<$15K | -1.3% | 1Low | 2026-06-04+33d |
| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -3.5% | 1Low | 2026-06-04+33d |
| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -3.5% | 1Low | 2026-06-03+34d |
| Live Nation Entertainment,LYV | ▼ Sell | $$$$<$15K | — | 1Low | 2026-06-02+35d |
| Live Nation Entertainment,LYV | ▼ Sell | $$$$<$15K | — | 1Low | 2026-06-01+36d |
| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -1.2% | 1Low | 2026-05-29+7d |
| Viking HoldingsVIK | ▼ Sell | $$$$<$15K | +5.8% | 1Low | 2026-05-28+8d |
| Tractor Supply CompanyTSCO | ▼ Sell | $$$$<$15K | -0.0% | 1Low | 2026-05-28+8d |
| EMCOR Group,EME | ▼ Sell | $$$$<$15K | -11.2% | 1Low | 2026-05-28+8d |
| C.H. Robinson Worldwide,CHRW | ▲ Buy | $$$$<$15K | +17.7% | 1Low | 2026-05-28+8d |
| Hubbell IncorporatedHUBB | ▲ Buy | $$$$<$15K | -0.9% | 1Low | 2026-05-28+8d |
| Martin Marietta Materials,MLM | ▲ Buy | $$$$<$15K | +0.6% | 1Low | 2026-05-28+8d |
1 / 16
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →