Trades
13Members
6Buy Rate
69% (9B · 4S)Top Party
RepublicanEst. Volume
$1.2MMost Recent
2026-02-17By Party
Republican7(54%)
Democrat6(46%)
By Chamber
House13(100%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Julia LetlowLA | Buy | $$$$<$15K | 2026-02-17 |
| Julia LetlowLA | Buy | $$$$<$15K | 2026-02-17 |
| Ro KhannaCA | Sell | $$$$<$15K | 2026-02-05 |
| Nancy PelosiCA | Buy | $$$$$100K–$500K | 2026-01-16 |
| Nancy PelosiCA | Buy | $$$$$100K–$500K | 2026-01-16 |
| Lisa McclainMI | Sell | $$$$<$15K | 2025-10-31 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-10-30 |
| Lisa McclainMI | Buy | $$$$<$15K | 2025-06-17 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-04-07 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-01 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-05 |
| Julie JohnsonTX | Buy | $$$$<$15K | 2025-02-12 |
| Nancy PelosiCA | Buy | $$$$$500K+ | 2025-01-14 |
Top Traders
Buy vs Sell
Buy9(69%)
Sell4(31%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →