Trades
12Members
5Buy Rate
25% (3B · 9S)Top Party
RepublicanEst. Volume
$145KMost Recent
2026-03-11By Party
Republican11(92%)
Democrat1(8%)
By Chamber
House12(100%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| David J. TaylorOH | Sell | $$$$<$15K | 2026-03-11 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Sell | $$$$<$15K | 2026-02-26 |
| David J. TaylorOH | Buy | $$$$<$15K | 2025-08-14 |
| David J. TaylorOH | Sell | $$$$<$15K | 2025-07-18 |
| Rob BresnahanPA | Buy | $$$$<$15K | 2025-05-15 |
| Jefferson ShreveIN | Sell | $$$$$15K–$100K | 2025-05-12 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2025-04-11 |
| Rob BresnahanPA | Sell | $$$$<$15K | 2025-04-08 |
| Julie JohnsonTX | Sell | $$$$<$15K | 2025-04-01 |
| Jefferson ShreveIN | Buy | $$$$$15K–$100K | 2025-03-05 |
| Dan NewhouseWA | Sell | $$$$<$15K | 2024-04-10 |
Top Traders
Buy vs Sell
Buy3(25%)
Sell9(75%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →