UL
Trades
10Members
4Buy Rate
40% (4B · 6S)Top Party
RepublicanEst. Volume
$80KMost Recent
2025-09-25By Party
Republican8(80%)
Democrat2(20%)
By Chamber
House8(80%)
Senate2(20%)
Trade Size
$<$15K$$$15K–$100K$$$$100K–$500K$$$$$500K+
Monthly Activity — Buys vs Sells
Trade History
| Member | Type | Size | Date |
|---|---|---|---|
| Lisa Mcclain | Sell | $$$$<$15K | 2025-09-25 |
| Lisa Mcclain | Buy | $$$$<$15K | 2025-09-11 |
| Lisa Mcclain | Sell | $$$$<$15K | 2025-08-04 |
| Lisa Mcclain | Buy | $$$$<$15K | 2025-07-22 |
| Lisa Mcclain | Sell | $$$$<$15K | 2025-06-17 |
| Lisa Mcclain | Buy | $$$$<$15K | 2025-06-09 |
| Bruce Westerman | Buy | $$$$<$15K | 2025-03-03 |
| John James | Sell | $$$$<$15K | 2024-05-06 |
| Sheldon Whitehouse | Sell | $$$$<$15K | 2024-04-09 |
| Sheldon Whitehouse | Sell | $$$$<$15K | 2024-03-22 |
Top Traders
Buy vs Sell
Buy4(40%)
Sell6(60%)
Sign in to unlock full access
Create a free account to access all trades, charts, AI analysis, and more. Pro subscription launching soon.
View pricing →